Changes to Waste & Recycling Centres leaflet
The table below identifies what householders can take to the Waste and Recycling Centres and whether a charge applies.
To help us to recycle as much as possible, please sort your waste and recycling at home and place it in the appropriate containers at the Centres. Please ask an attendant for help with manual handling and advice if necessary.
All items highlighted in green are reused or recycled.
Item | Household |
Business (not permitted at this time) |
||
Restrictions | Restrictions | |||
Batteries - Car | Free of charge | Not accepted | ||
Batteries - Domestic batteries | Free of charge | Not accepted | ||
Books | Free of charge | Free of charge | ||
Cans - Steel and aluminium | Free of charge | Free of charge | ||
Carpets | Free of charge | Chargeable - See schedule of charges. | ||
Cardboard | Free of charge | Free of charge | ||
Cartons - fruit juice etc (Tetrapak) | Free of charge | Free of charge | ||
Clothing | Free of charge | Free of charge | ||
CDs | Free of charge | Free of charge | ||
Electrical - White metal goods including fridges, freezers, cookers, washing machines and tumble dryers | Free of charge | Not accepted | ||
Electrical - Fluorescent tubes including low energy light bulbs | Free of charge | Not accepted | ||
Electrical - TVs and computer monitors | Free of charge | Not accepted | ||
Electrical - Small appliances such as irons, toasters, vacuum cleaners and hairdryers | Free of charge | Not accepted | ||
Fixtures and fittings – kitchen units, bathroom suites, fitted wardrobes, shelving, cisterns, boilers | Up to an average sized (Ford Focus) car boot full or a small two wheel, 4ft x 4ft x1ft trailer once per month free of charge. More than this is chargeable as per the schedule of charges. | Chargeable - See schedule of charges. | ||
Furniture | Free of charge | Chargeable - See schedule of charges. | ||
Garden waste– Hedge, tree and shrub cuttings, roots, grass cuttings & rakings, leaves, plants, flowers & weeds (No branches or stumps larger than 8 inches/20cms in diameter. Please cut to a maximum of 6 feet/1.8 metre lengths.) |
Free of charge | Free of charge | ||
Gas cylinders - Propane, Butane only (not Pembroke Dock) | Free of charge | Not accepted | ||
Glass bottles and jars | Free of charge | Free of charge | ||
Mattresses | Free of charge | Chargeable - See schedule of charges. | ||
Mixed Plastics - Yes Plastic bottles, tubs, trays and pots No Black or brown plastic, film (such as cling film or ready meal lids) bubble wrap, carrier bags, crisp packets, polystyrene and hard plastics | Free of charge | Free of charge | ||
Oil - Cooking oil | Free of charge | Not accepted | ||
Oil - Vehicle engine oil | A maximum of 5 Litres per household a month | Not accepted | ||
Paints, varnishes and thinners | Free of charge | Not accepted | ||
Paper - newspaper, office paper and magazines including yellow pages, telephone directories and catalogues (not hardback) | Free of charge | Free of charge | ||
Plasterboard | Up to 3 refuse size sacks free of charge per month. More than this is chargeable as per the schedule of charges. | Chargeable - See schedule of charges. | ||
Rubble - Soil, ceramic tiles, bricks, roofing tiles, glass from windows, crockery, porcelain toilet pans and basins | Up to 6 refuse size sacks free of charge per month. More than this is chargeable as per the schedule of charges. | Chargeable - See schedule of charges. | ||
Shoes | Free of charge | Free of charge | ||
Scrap Metal | Free of charge | Free of charge | ||
Textiles | Free of charge | Free of charge | ||
Tyres - Car tyres only | Up to 4 tyres free of charge per year | Not accepted | ||
Wood - such as fence panels, fence posts and dismantled sheds | Up to an average sized (Ford Focus) car boot full or a small two wheel, 4ft x 4ft x1ft trailer once per month free of charge. More than this is chargeable as per the schedule of charges. | Chargeable - See schedule of charges. | ||
Animal bedding | Up to 2 refuse size sacks free of charge per month. More than this is chargeable as per the schedule of charges. | Not accepted | ||
Non recyclable/black bag waste | free of charge | Chargeable - See schedule of charges. | ||
Ragwort - This cannot be composted, it must be bagged and landfilled |
Up to 2 refuse size sacks free per month. More than this is chargeable as per the schedule | |
Chargeable - See schedule of charges |
|
Pesticides | Free of charge | Not accepted | ||
Weedkillers | Free of charge | Not accepted |