Tenders and Contracts

Spend Statistics

Total percentage of spend with Pembrokeshire based suppliers:

Figures

Total Spend

Spend with Pembrokeshire Business

Percentage

2019/2020  £176,384,741  £93,302,082 52.90%
2018/2019  £177,765,020  £88,752,918 49.93%
2017/2018  £202,610,279  £85,926,929 42.42%
2016/2017  £175,484,422  £83,573,315 47.62%
2015/2016 £151,683,702 £83,625,540 55.13%
2014/2015 £148,429,937 £83,765,560 56.43%
2013/2014 £138,733,431 £76,549,099 55.18%
2012/2013 £148,489,576 £79,709,341 53.68%
2011/2012 £156,661,944 £80,014,602 51.07%
2010/2011 £143,157,989 £72,269,528 50.48%
2009/2010 £133,463,444 £66,393,843 49.75%
2008/2009 £141,421,980 £67,937,873 48.04%
2007/2008 £137,467,563 £68,441,346 49.79%
2006/2007 £121,581,271 £52,267,654 42.99%
2005/2006 £109,921,943 £43,708,699 39.76%

 

 

ID: 561, revised 09/04/2024