School Transport
Ysgol Penrhyn Dewi Transport
School times: 8:40am - 3:10pm
650: Carau Bach - Ysgol Penrhyn Dewi
659: Pelcomb Cross - Ysgol Penrhyn Dewi
659R: Upper Solva - Ysgol Penrhyn Dewi
660: Camrose (Folly Cross) - Ysgol Penrhyn Dewi
661: Letterston (Min y Llan) - Ysgol Penrhyn Dewi
T11: Fishguard - Ysgol Penrhyn Dewi
T11: Haverfordwest (bus station) - Ysgol Penrhyn Dewi
664: Robleston - Ysgol Penrhyn Dewi
673: Homelands Farm - Ysgol Penrhyn Dewi
650 (Sarah Bell Minibuses - 07828 940955)
Area |
Time |
|---|---|
| Treffynnon | 07:56 |
| Jct to Ffynnonoer | 07:58 |
| Hendre Cross | 08:03 |
| Tremaenhir Cross | 08:12 |
| Birtwick | 08:14 |
| Kingheriot | 08:16 |
| Llanungar Fawr | 08:21 |
| Arrive at Dewi Campus | 08:25 |
| Arrive at Aidan Campus | 08:35 |
659 (Richards Bros - 01239 820751)
Area |
Time |
|---|---|
| Pelcomb Cross | 07:50 |
| Keeston | 07:55 |
| Simpson Cross | 07:58 |
| Roch (connects with 664 and 673 AM) | 08:05 |
| Penycwm (connects with 673 PM) PM | PM |
| Pointz Castle/Brawdy Turn | 08:20 |
| Mount Farm | 08:22 |
| Arrival at Dewi Campus | 08:30 |
659R (Richards Bros - 01239 820751)
Area |
Time |
|---|---|
| Upper Solva | 08:25 |
| Ninewells | 08:27 |
| Arrival at Dewi Campus | 08:30 |
660 (Richards Bros - 01239 820751)
Area |
Time |
|---|---|
| Camrose (Folly Cross) | 07:47 |
| Fairlawn | 07:50 |
| Hayscastle Cross | 07:54 |
| Newton Cross | 07:58 |
| The Paddock (Junction) | 08:02 |
| Croesgoch | 08:10 |
| Llanrhian | 08:13 |
| Berea | 08:17 |
| Tretio Turn | 08:20 |
| Arrival at Dewi Campus | 08:30 |
Shuttle bus from Dewi campus to Non Campus: 08:40am
661 (Pembrokeshire County Council - 01437 764551)
Area |
Time |
|---|---|
| Letterston (Square) (fares applicable) | 07:45 |
| Letterston (Min y Llan) (fares applicable) | 07:47 |
| Nant y Ffynnon (fares applicable) | 07:49 |
| Castlemorris (fares applicable) | 07:54 |
| Blaenllyn Chapel | 08:00 |
| Llandeloy Cross Roads | 08:06 |
| Llandeloy | 08:07 |
| Treffgarne Owen | 08:12 |
| Penycwm | 08:18 |
| Lower Solva | 08:25 |
| Middle Solva | 08:26 |
| Arrival at Dewi Campus | 08:30 |
T11 (Richards Bros - 01239 820751) - Public Service
Area |
Time |
|---|---|
| Fishguard (fares applicable) | 07:45 |
| Goodwick (fares applicable) | 07:49 |
| Dyffryn (fares applicable) | 07:54 |
| Panteg (fares applicable) | 07:57 |
| St. Nicholas Turn (fares applicable) | 07:59 |
| Mathry (fares applicable) | 08:02 |
| Penparc | 08:05 |
| Trefin | 08:09 |
| Llanrhian | 08:14 |
| Croesgoch | 08:17 |
| St David's (New Street) | 08:27 |
| Arrival at Dewi Campus | 08:30 |
T11 (Richards Bros - 01239 820751) - Public Service
Area |
Time |
|---|---|
| Haverfordwest Bus Station (fares applicable) | 07:50 |
| Arrival at Dewi Campus | 08:27 |
664 (Sarah Bell Minibuses - 07828 940955)
Area |
Time |
|---|---|
| Cuffern (Eastmoor Park) | 07:56 |
| Arrive at Roch (Connects with 659) | 08:00 |
673 (Pembrokeshire County Council – 01437 775062)
Area |
Time |
|---|---|
| Homelands Farm | 07:32 |
| Upper Honey Hook Farm | 07:35 |
| Nolton Cross Farm | 07:37 |
| Nolton | 07:40 |
| Nolton Haven | 07:45 |
| Hilton Court | 07:55 |
| Arrive at Roch (Connects with 659) | 08:00 |
ID: 8973, revised 03/09/2025
Print