School Transport
Ysgol Dyffryn Taf Transport
School times: Monday - Friday 8:45am - 3:25pm
736: Mountain view - Ysgol Dyffryn Taf
737:Maenclochog Square - Ysgol Dyffryn Taf
738 Canaston Bridge - Ysgol Dyffryn Taf
739 Llangolman - Ysgol Dyffryn Taf
740: Trych Quarry - Ysgol Dyffryn Taf
741: Cotts Vet - Ysgol Dyffryn Taf
742: Llanteg Church Junction - Ysgol Dyffryn Taf
749: Lime Road Cross Roads - Ysgol Dyffryn Taf
736 (Taf Valley - 01994 240908)
Area |
Time |
---|---|
Mountain View | 07:56 |
Hillboro | 07:58 |
Washfield Cross | 08:04 |
Boars Head, Templeton | 08:10 |
Templeton, Top Bus Stop | 08:12 |
Cold Blow | 08:15 |
Allens Bank | 08:18 |
Narberth Bridge | 08:20 |
Ysgol Dyffryn Taf | 08:35 |
737 (Taf Valley - 01994 240908)
Area |
Time |
---|---|
Maenclochog Square | 07:55 |
Maenclochog | 07:57 |
Quarter Cefin | 07:59 |
Bigni | 08:00 |
Lay By After Bigni | 08:03 |
Gelli | 08:09 |
Grondre | 08:10 |
Bethesda | 08:14 |
Glendale Garage Bethesda | 08:15 |
Penblewin Roundabout | 08:21 |
Lay By Before Llanddewi Velfrey | 08:22 |
Llanddewi Velfrey Bus Stop | 08:25 |
Ysgol Dyffryn Taf | 08:35 |
738 (Taf Valley - 01994 240908)
Area |
Time |
---|---|
Canaston Bridge | 07:55 |
Robeston Wathen | 07:57 |
Narberth Town Moor | 08:05 |
Commercial Corner, nr Creative Café | 08:07 |
Ysgol Dyffryn Taf | 08:25 |
740 (Taf Valley - 01994 240908)
Area |
Time |
---|---|
Tyrch Quarry | 07:45 |
Bethel Chapel | 07:47 |
Mynacholgddu (Square) | 07:50 |
Care Meinl | 07:53 |
Clos Y Gafel, Crymych | 08:00 |
Pentre Galar (Glandwr Turn) | 08:04 |
Garnwen - Farm | 08:07 |
Iet Y Bwlche LayBy | 08:08 |
Efailwen | check |
Llandissilio (Bush Inn) | 08:15 |
Llandissilio, Heol Y Llan (shelter) | 08:16 |
Brynconin CP | 08:17 |
Clunderwen (Telephone Exchange) | 08:19 |
Clunderwen, Spar | 08:21 |
Clunderwen, Heol Y Gaer | 08:23 |
Lonford Farm | 08:25 |
Ysgol Dyffryn Taf | 08:35 |
741 (Taf Valley - 01994 240908)
Area |
Time |
---|---|
Cotts Vets | 08:05 |
Robeston to Narberth Roundabout | 08:07 |
Cox Hill | 08:10 |
Station Road | 08:15 |
Kiln Park Road | 08:16 |
Fronlas | 08:20 |
Ysgol Dyffryn Taf | 08:35 |
742 (Taf Valley - 01994 240908)
Area |
Time |
---|---|
Llanteg Church Junction | 08:08 |
Pond - Cross Roads | 08:10 |
Llanteg Crossroads (Garage) | 08:12 |
Tavernspite CP School | 08:20 |
Tavernspite - Lime Grove | 08:22 |
Ysgol Dyffryn Taf | 08:35 |
749 (Taf Valley - 01994 240908)
Area |
Time |
---|---|
Lime Road Cross Roads | 07:57 |
Ludchurch | 08:00 |
Longstone Cross | 08:02 |
Blaengwaith Noah | 08:10 |
Princes Gate | 08:14 |
Caravan Park | 08:16 |
Llanmill | 08:22 |
Brynsion Cross | 08:24 |
Lampeter Velfrey | 08:26 |
Pen-Deri, Lampeter Velfrey | 08:27 |
Llwynpinner, Lampeter Velfrey | 08:28 |
Ysgol Dyffryn Taf | 08:35 |
739 (Jones Login - 01437 563227)
Area |
Time |
---|---|
Llangolman | 07:50 |
Llandilo | 07:54 |
Llanycefn 5 crossroads | 08:02 |
Brynconin School (Connects with 740) | 08:10 |
ID: 8970, revised 30/08/2023
Print