School Transport
Ysgol Caer Elen Transport
School times: 8:50am - 3:20pm
889: Hubberston Wentworth Close - Ysgol Caer Elen
893: Dale (Blue Anchor Way) - Ysgol Caer Elen
900: Burton (Church Road Junction - Ysgol Caer Elen
901: Scleddau - Ysgol Caer Elen
902: Jubilee Farm, Dreen Hill - Ysgol Caer Elen
903: Pentlepoir - Ysgol Caer Elen
904: Manorbier (Shrinkle Estate) - Ysgol Caer Elen
905: Castlemorris - Ysgol Caer Elen
906: Fern Rise, Honeyborough - Ysgol Caer Elen
907: Clunderwen (playing fields) - Ysgol Caer Elen
908: Pembroke (The Green) - Ysgol Caer Elen
909: Clarbeston Rd (Lamborough Crescent) - Ysgol Caer Elen
889 (Evans Coaches - 01646 692963)
Area |
Time |
---|---|
Hubberston (Wentworth Close) | 07:44 |
Hubberston (Three Crowns) | 07:46 |
Milford Haven (Hamilton Terrace AM/Robert St PM) | 07:50 |
Milford Haven (Phillips Avenue AM/Mount Estate PM) | 07:54 |
Arrive at Ysgol Caer Elen | 08:40 |
893 (Evans Coaches - 01646 692963)
Area |
Time |
---|---|
Dale (Blue Anchor Way) | 07:36 |
Tavern Putt Crossroads | 07:48 |
Little Haven (car park) | 08:00 |
Broad Haven (Millmoor Way car park) | 08:07 |
Portfield Gate (Sutton turn) | 08:15 |
Haven Road, Haverfordwest | 08:18 |
Highgrove, Hawthorn Rise | 08:22 |
Upper Trafalgar Road | 08:23 |
Arrive at Ysgol Caer Elen | 08:40 |
900 (Evans Coaches - 01646 692963)
Area |
Time |
---|---|
Burton (Church Road Junction) | 07:45 |
Houghton (Opp. Bus stop) | 07:50 |
Hill Mountain (New Wells Road Junction) | 07:53 |
Llangwm (Opp. Gail Rise) | 08:00 |
Hook (bus shelter) | 08:05 |
Hook (Cyffin Barn) | 08:07 |
Freystrop Cross | 08:10 |
Merlin's Bridge (Opp. St Issell's Avenue) | 08:20 |
Arrive at Ysgol Caer Elen | 08:40 |
901 (Sarah Bell Minibuses - 07828 940955)
Area |
Time |
---|---|
Scleddau | 07:46 |
Llanychaer (Bridgend Inn) | 07:56 |
Trecwn (Wesley Place) | 08:02 |
Puncheston | 08:12 |
Letterston (Min-y-Llan) | 08:23 |
Welsh Hook | 08:28 |
Eithinman | 08:30 |
Wolfscastle (Allt-yr-Afon Hotel) | 08:33 |
Arrive at Ysgol Caer Elen | 08:40 |
902 (Pembrokeshire County Council - 01437 890230)
Area |
Time |
---|---|
Jubilee Farm, Dreen Hill | 08:10 |
Bethany Road Junction | 08:14 |
Scarrowscant Lane | 08:15 |
Snowdrop Lane | 08:17 |
Bellevue Inn | 08:18 |
Lower Trafalgar Road | 08:22 |
Crundale (Dingle Lane bus stop) | 08:38 |
Arrive at Ysgol Caer Elen | 08:40 |
903 (Narberth Travel - 01834 869393)
Area |
Time |
---|---|
Pentlepoir | 07:30 |
Begelly (Travis Perkins) | 07:34 |
Thomas Chapel (Ramshorn) | 07:41 |
Templeton (Boars Head) | 07:44 |
Cross Hands (Old Canaston Bowl) | 07:48 |
Narberth | 07:59 |
Llawhaden (Hall) | 08:09 |
Valley Road | 08:15 |
Creamston | 08:24 |
Uzmaston (Post Box) | 08:26 |
New Road | 08:28 |
Arrive at Ysgol Caer Elen | 08:40 |
904 (Pembrokeshire County Council - 01437 764551)
Area |
Time |
---|---|
Manorbier (Skrinkle Estate) | 07:30 |
Pembroke (Bishop's Park) | 07:42 |
Pembroke (Grove School) | 07:44 |
Pembroke (Moat House) | 07:46 |
Pembroke (The Green) | 07:50 |
Arrive at Ysgol Caer Elen | 08:40 |
905 (Pembrokeshire Voluntary Transport - 07494 275538)
Area |
Time |
---|---|
Castlemorris (Llwyncelyn) | 07:55 |
Hayscastle Cross (Cross Inn) | 08:15 |
Camrose (Folly Cross) | 08:20 |
Keeston (West Lane Close entrance) | 08:28 |
Arrive at Ysgol Caer Elen | 08:40 |
906 (Evans Coaches - 01646 692963)
Area |
Time |
---|---|
Fern Rise, Honeyborough | 07:56 |
Foresters Arms, Neyland | 07:58 |
Church Road Junction, Neyland | 08:00 |
Waterston (Main Street) | 08:04 |
Jordanston Triangle | 08:07 |
Johnston (Johnston Farm) | 08:12 |
Johnston (Railway Inn) | 08:13 |
Johnston (Vine Inn) | 08:15 |
Dredgeman Hill (Rose Cottage) | 08:18 |
Horsefair, Haverfordwest | 08:31 |
Barn Street | 08:34 |
Arrive at Ysgol Caer Elen | 08:40 |
907 (Sarah Bell Minibuses - 07828 940955)
Area |
Time |
---|---|
Clunderwen (Playing Field) | 07:58 |
Clarbeston (Hill Side) | 08:17 |
Cross Cottage | 08:22 |
Walton East | 08:25 |
Woodstock | 08:30 |
Scolton | 08:33 |
Poyston | 08:36 |
Crundale (Opposite Ashford Park) | 08:38 |
Arrive at Ysgol Caer Elen | 08:40 |
908 (Evans Coaches - 01646 692963)
Area |
Time |
---|---|
Pembroke (The Green) | 07:40 |
Pembroke Dock (Bethany Corner) | 07:44 |
Pembroke Dock (Law Street) | 07:47 |
Pembroke Dock (Waterloo) | 07:50 |
Pembroke Dock (Cleddau Bridge) | 07:52 |
Arrive at Ysgol Caer Elen | 08:40 |
909 (Sarah Bell Minibuses - 07828 940955)
Area |
Time |
---|---|
Clarbeston Road (Lamborough Crescent) | 08:20 |
Clarbeston Road (Highclere) | 08:22 |
Clarbeston Road (Lamborough Lodge) | 08:24 |
Wiston (Manor Farm) | 08:27 |
Wiston (Sun Cottage) | 08:28 |
Fenton Home Farm | 08:35 |
Arrive at Ysgol Caer Elen | 08:40 |
910 (Evans Coaches - 01646 692963)
Area |
Time |
---|---|
Winsel, nr St Ishmael's | 07:36 |
St Ishmael's (Sports and Social Club) | 07:40 |
Herbrandston (Haven Park) | 07:48 |
Milford Haven (Bunkers Hill) | 07:58 |
Steynton (Green Close) | 08:00 |
Arrive at Ysgol Caer Elen | 08:40 |
ID: 8969, revised 20/12/2022
Print