School Transport
Ysgol Caer Elen Transport
School times: 8:50am - 3:20pm
889: Hubberston Wentworth Close - Ysgol Caer Elen
893: Dale (Blue Anchor Way) - Ysgol Caer Elen
900: Burton (Church Road Junction - Ysgol Caer Elen
901: Bro Dewi - Ysgol Caer Elen
902: Churchill Farm, Nr Ratford Bridge - Ysgol Caer Elen
903: Llawhaden - Ysgol Caer Elen
904: Lamphey (Cricket Club) - Ysgol Caer Elen
905: Castlemorris - Ysgol Caer Elen
906: Fern Rise, Honeyborough - Ysgol Caer Elen
907: Clunderwen (playing fields) - Ysgol Caer Elen
908: Pembroke (The Green) - Ysgol Caer Elen
909: Clarbeston Rd (Lamborough Crescent) - Ysgol Caer Elen
889 (Evans Coaches - 01646 692963)
Area |
Time |
---|---|
Hubberston (Wentworth Close) | 07:44 |
Hubberston (Three Crowns) | 07:46 |
Milford Haven (Hamilton Terrace AM/Robert St PM) | 07:50 |
Milford Haven (Phillips Avenue AM/Mount Estate PM) | 07:54 |
Arrive at Ysgol Caer Elen | 08:40 |
893 (Evans Coaches - 01646 692963)
Area |
Time |
---|---|
Dale (Blue Anchor Way) | 07:36 |
Tavern Putt Crossroads | 07:48 |
Little Haven (car park) | 08:00 |
Broad Haven (Millmoor Way car park) | 08:07 |
Portfield Gate (Sutton turn) | 08:15 |
Haven Road, Haverfordwest | 08:18 |
Highgrove, Hawthorn Rise | 08:22 |
Upper Trafalgar Road | 08:23 |
Arrive at Ysgol Caer Elen | 08:40 |
900 (Evans Coaches - 01646 692963)
Area |
Time |
---|---|
Burton (Church Road Junction) | 07:45 |
Houghton (Opp. Bus stop) | 07:50 |
Hill Mountain (New Wells Road Junction) | 07:53 |
Llangwm (Opp. Gail Rise) | 08:00 |
Hook (bus shelter) | 08:05 |
Hook (Cyffin Barn) | 08:07 |
Freystrop Cross | 08:10 |
Merlin's Bridge (Opp. St Issell's Avenue) | 08:20 |
Arrive at Ysgol Caer Elen | 08:40 |
901 (Sarah Bell Minibuses - 07828 940955)
Area |
Time |
---|---|
Bro Dewi - Puncheston | 07:40 |
Trecwm (Wesley Place) | 07:48 |
Gwaun Vale | 07:55 |
Tresover Farm | 08:00 |
Co-op Carpark - Fishguard | 08:04 |
Scleddau | 08:08 |
Min Y Llan - Letterston | 08:18 |
Welsh Hook | 08:25 |
Wolfscastle Hotel | 08:30 |
Arrive at Ysgol Caer Elen | 08:40 |
902 (Pembrokeshire County Council - 01437 775062)
Area |
Time |
---|---|
Churchill Farm, Nr Ratford Bridge | 08:18 |
Jubilee Farm, Dreen Hill | 08:20 |
Bethany Road Junction | 08:24 |
Scarrowscant Lane | 08:25 |
Snowdrop Lane (Old Electrical Shop | 08:27 |
Bellevue Inn | 08:28 |
Lower Trafalgar Road | 08:32 |
Arrive at Ysgol Caer Elen | 08:40 |
903 (Narberth Travel - 01834 869393)
Area |
Time |
---|---|
Narberth | 07:59 |
Llawhaden (Hall) | 08:09 |
Valley Road | 08:15 |
Creamston | 08:24 |
Uzmaston (Post Box) | 08:26 |
New Road | 08:28 |
Arrive at Ysgol Caer Elen | 08:40 |
904 (Pembrokeshire County Council - 01437 775062)
Area |
Time |
---|---|
Lamphey (Cricket Club) | 07:35 |
Pembroke (Bishop's Park) | 07:42 |
Pembroke (Grove School) | 07:44 |
Pembroke (Moat House) | 07:46 |
Pembroke (The Green) | 07:50 |
Arrive at Ysgol Caer Elen | 08:40 |
905 (Pembrokeshire Voluntary Transport - 07494 275538)
Area |
Time |
---|---|
Castlemorris (Llwyncelyn) | 08:00 |
Trefgarn Owen (Bryngolau) | 08:14 |
Hayscastle Cross (Cross Inn) | 08:24 |
Camrose (Folly Cross) | 08:30 |
Arrive at Ysgol Caer Elen | 08:40 |
906 (Evans Coaches - 01646 692963)
Area |
Time |
---|---|
Jordanston | 07:40 |
Fern Rise, Honeyborough | 07:46 |
Foresters Arms, Neyland | 07:48 |
Church Road Junction, Neyland | 07:50 |
Waterston (Main Street) | 07:54 |
Johnston (Johnston Farm) | 08:02 |
Johnston (Railway Inn) | 08:03 |
Horsefair, Haverfordwest | 08:21 |
Barn Street | 08:24 |
Arrive at Ysgol Caer Elen | 08:40 |
907 (Sarah Bell Minibuses - 07828 940955)
Area |
Time |
---|---|
Clunderwen (Playing Field) | 07:58 |
Clarbeston (Hill Side) | 08:17 |
Cross Cottage | 08:22 |
Walton East | 08:25 |
Woodstock | 08:30 |
Poyston | 08:36 |
Crundale (Opposite Ashford Park) | 08:38 |
Arrive at Ysgol Caer Elen | 08:40 |
908 (Evans Coaches - 01646 692963)
Area |
Time |
---|---|
Pembroke (The Green) | 07:40 |
Pembroke Dock (Bethany Corner) | 07:44 |
Pembroke Dock (Law Street) | 07:47 |
Pembroke Dock (Waterloo) | 07:50 |
Pembroke Dock (Cleddau Bridge) | 07:52 |
Arrive at Ysgol Caer Elen | 08:40 |
909 (Sarah Bell Minibuses - 07828 940955)
Area |
Time |
---|---|
Clarbeston Road (Lamborough Crescent) | 08:20 |
Clarbeston Road (Highclere) | 08:22 |
Clarbeston Road (Lamborough Lodge) | 08:24 |
Wiston (Manor Farm) | 08:27 |
Wiston (Sun Cottage) | 08:28 |
Fenton Home Farm | 08:35 |
Arrive at Ysgol Caer Elen | 08:40 |
910 (Evans Coaches - 01646 692963)
Area |
Time |
---|---|
Winsel, nr St Ishmael's | 07:36 |
St Ishmael's (Sports and Social Club) | 07:40 |
Herbrandston (Haven Park) | 07:48 |
Milford Haven (Bunkers Hill) | 07:58 |
Steynton (Green Close) | 08:00 |
Johnston (Legends Tavern Bus Stop) | 08:08 |
Arrive at Ysgol Caer Elen | 08:40 |
ID: 8969, revised 30/09/2024
Print