School Transport
Ysgol Bro Preseli Transport
School times: Monday to Friday 8:40am – 3:20pm
601: Waterloo, Pembroke Dock - Ysgol Bro Preseli
602: Neyland - Ysgol Bro Preseli
604: Wern-Glyd - Ysgol Bro Preseli
611: Lodr Fach - Ysgol Bro Preseli
612: Bletherston - Ysgol Bro Preseli
613: Llysyfran - Ysgol Bro Preseli
615: Tegryn - Ysgol Bro Preseli
616: Sawmills, Cilgerran - Ysgol Bro Preseli
617: Bridell Church - Ysgol Bro Preseli
618: Cwmfrenni Fawr - Ysgol Bro Preseli
619: Panteg - Ysgol Bro Preseli
619R: Newport Square - Ysgol Bro Preseli
620: Cilgwyn Farm - Ysgol Bro Preseli
621: Poppit - Ysgol Bro Preseli
631: Bethesda Square - Ysgol Bro Preseli
634: Penralt Ceibwr - Ysgol Bro Preseli
636: Leisure Centre, Tenby - Ysgol Bro Preseli
601 (Midway Motors - 01239 831267)
Ardal |
Time |
---|---|
Waterloo, Pembroke Dock | 07:23 |
The Green, Pembroke | 07:25 |
The Coach House, Pembroke | 07:30 |
Londis, Lamphey Road, Pembroke | 07:32 |
Lamphey | 07:35 |
Milton | 07:43 |
Carew Monument | 07:45 |
Cresselly | 07:50 |
O/S Canaston Bowl | 07:55 |
Mounton Farm | 07:56 |
Lower Templeton | 07:59 |
Top Of Templeton Cross Roads | 08:00 |
Creative Café | 08:04 |
Stoneyford | 08:06 |
Arrival at Ysgol Bro Preseli | 08:40 |
602 (Midway Motors - 01239 831267)
Area |
Time |
---|---|
Neyland (Foresters Pub) | 07:15 |
Mastle Bridge (Bus shelter) | 07:18 |
Waterston | 07:22 |
Steynton (Horse and Jockey) | 07:27 |
Johnston (Opposite Railway Inn) | 07:32 |
Merlins Bridge (Boxing Club) | 07:37 |
Horsefair (Tesco) - Connects with 3063 feeder bus | 07:40 |
Mart Ground Entrance AM / Opposite Iceland PM | 07:44 |
The Bull Inn, Prendergast | 07:46 |
Heritage Park, Cardigan RD, H'West | 07:48 |
Crundale | 07:52 |
Haverfordwest Railway Station | 07:58 |
Greenbower (layby just before) | 08:05 |
Canaston Bridge (Llawhaden Turn) | 08:09 |
Robeston Wathen (Bus stop) | 08:10 |
Penblewin | 08:15 |
Arrival at Ysgol Bro Preseli | 08:40 |
604 (Midway Motors - 01239 831267)
Area |
Time |
---|---|
Wern-Glyd | 08:15 |
Cilrhedyn | 08:25 |
Cross Inn | 08:30 |
Arrival at Ysgol Bro Preseli | 08:50 |
611 (Midway Motors - 01239 831267)
Area |
Time |
---|---|
Lodor Fach | 07:50 |
RoseBush | 07:56 |
Maenclochog | 08:00 |
Mynrydd-cwm-bach | 08:07 |
Glynsaethmaen | 08:13 |
Mynachlogddu | 08:20 |
Llethr | 08:23 |
Arrival at Ysgol Bro Preseli | 08:30 |
612 (Midway Motors - 01239 831267)
Area |
Time |
---|---|
Bletherston | 07:40 |
Penffordd | 07:45 |
Bigny | 08:00 |
Llanycefn | 08:05 |
Llangolman | 08:15 |
Pont-Yr-Haiam | 08:25 |
Mynachlogddu | 08:30 |
Arrival at Ysgol Bro Preseli | 08:40 |
613 (Midway Motors - 01239 831267)
Area |
Time |
---|---|
Llysyfran | 07:35 |
Clarbeston Road, Village Hall | 07:50 |
New Moat | 08:00 |
Maenclochog | 08:05 |
Rhosfach | 08:15 |
Arrival at Ysgol Bro Preseli | 08:40 |
615 (Midway Motors - 01239 831267)
Area |
Time |
---|---|
Tegryn | 08:15 |
Llwyndrain | 08:20 |
Cross Inn | 08:25 |
Jet Nr Pant Y Gwyddel | 08:30 |
Llanfyrnach | 08:35 |
Hermon | 08:40 |
Arrival at Ysgol Bro Preseli | 08:45 |
616 (Midway Motors - 01239 831267)
Area |
Time |
---|---|
Sawmills, Cilgerran | 08:00 |
Cilfawr, Crossroads | 08:05 |
Carregwen Church | 08:10 |
Abercych | 08:15 |
New Chapel | 08:20 |
Arrival at Ysgol Bro Preseli | 08:30 |
617 (Midway Motors - 01239 831267)
Area |
Time |
---|---|
Bridell Church | 07:55 |
Penybryn | 08:00 |
Cilgerran | 08:05 |
Ty Rhos | 08:10 |
Rhoshill | 08:13 |
Arrival at Ysgol Bro Preseli | 08:35 |
618 (Midway Motors - 01239 831267)
Area |
Time |
---|---|
Cwmfrenni Fawr | 08:16 |
Bwlchygroes | 08:20 |
Boncath | 08:30 |
Post-Gwyn | 08:32 |
Blaenffos | 08:39 |
Arrival at Ysgol Bro Preseli | 08:40 |
619 (Richard Bros - 01239 613756)
Area |
Time |
---|---|
Goodwick (Dyffryn) | 07:48 |
Goodwick (Parrog) | 07:50 |
Fishguard (Ffordd Yr Efail) | 07:55 |
Dinas Square | 08:04 |
Newport Square | 08:10 |
Maesgolau | 08:12 |
Felindre Farchog (Salutation) | 08:18 |
Eglwyswrw | 08:24 |
Pant Y Deri | 08:28 |
Arrival at Ysgol Bro Preseli | 08:40 |
619R (Richard Bros - 01239 613756)
Area |
Time |
---|---|
Newport Square | 08:15 |
Felindre | 08:17 |
Eglwyswrw | 08:25 |
Pant Y Deri | 08:28 |
Arrival at Ysgol Bro Preseli | 08:40 |
620 (Richard Bros - 01239 613756)
Area |
Time |
---|---|
Cilgwyn Farm | 08:15 |
Sheep Dip, Brynberian | 08:25 |
Crosswell | 08:31 |
Temple Gate | 08:33 |
Pontyglasier | 08:34 |
Crosslands | 08:39 |
Penygroes Crossroads | 08:41 |
Anneddwen | 08:42 |
Arrival at Ysgol Bro Preseli | 08:45 |
621 (Richard Bros - 01239 613756)
Area |
Time |
---|---|
Poppit | 07:55 |
St Douglas - Ferry Lane | 08:00 |
St Douglas - O/S Jewson | 08:00 |
Finch Square, Cardigan | 08:10 |
Castle Street - Opp Ridgeway | 08:12 |
Lay By Just Past Cross Inn Farm | 08:15 |
Arrival at Ysgol Bro Preseli | 08:40 |
634 (Richard Bros - 01239 613756)
Area |
Time |
---|---|
Penrallt Ceibwr | 07:45 |
Moylegrove Bridge | 07:47 |
Bethel Chapel | 07:50 |
Glandwr Ceibur | 07:55 |
Tregamman | 08:00 |
Trefaes Ganol | 08:03 |
Trewenfron | 08:06 |
Penbanc | 08:10 |
Penlan | 08:13 |
Tig Pistyll Lane | 08:15 |
Glanrhyd | 08:18 |
Tynewydd | 08:22 |
Mount Farm | 08:23 |
Trewilym Uchaf | 08:24 |
Jet By Bryngolau | 08:25 |
Arrival at Ysgol Bro Preseli | 08:30 |
631 (Midway Motors - 01239 831267)
Area |
Time |
---|---|
Bethesda Square | 07:55 |
Entrance to BloomField Gardens Redstone Rd | 08:00 |
Farmer Arms, Narberth | 08:05 |
Lay By O/S Old Secondary School, Station Rd, Narberth | 08:10 |
Clunderwen Heol Y Gaer | 08:20 |
Llandissilio Maes Y Bryn | 08:25 |
Pentregalar | 08:30 |
Arrival at Ysgol Bro Preseli | 08:40 |
636 (Midway Motors - 01239 831267)
Area |
Time |
---|---|
Lesiure Centre, Tenby | 07:40 |
Parade, Tenby | 07:42 |
The Green, Tenby | 07:44 |
Narberth Road, Tenby | 07:47 |
New Hedges (Service Station) | 07:50 |
Wooden | 07:53 |
Pentlepoir | 07:55 |
Kilgetty TIC | 07:57 |
Cold Blow | 08:10 |
Princes Gate | 08:13 |
Crinow | 08:18 |
Bus Stop at Top of station Approach, Kiln Park Road | 08:20 |
Arrival at Ysgol Bro Preseli | 08:45 |
Feeder buses
603 (M D Eynon - 01348 881366)
Area |
Time |
---|---|
Ty-Rhys, Pontfaen | 07:20 |
Ty Gwyn | 07:35 |
Tyryet | 07:43 |
Penbanc | 07:44 |
Vagwr Las | 07:46 |
Lodor Fach (Connects with 611) | 07:50 |
614 (Ger Minibus Hire - 07506268084)
Area |
Time |
---|---|
Little Newcastle | 07:30 |
Ambleston | 07:40 |
Walis | 07:43 |
Maenclochog (Connects with 611) | 07:55 |
3063 (Matts Cabs - 07512 209960)
Area |
Time |
---|---|
Talbenny | 07:30 |
Hasguard Cross | 07:32 |
Ratford Bridge, Dale Road | 07:38 |
Pen-y-Bryn, Nr Dreen Hill | 07:40 |
Haverfordwest Railway Station (Connects with 602) | 07:50 |
ID: 8964, revised 31/10/2024
Print