School Transport
Milford Haven School transport
School times: Mon: Thurs 8:35am - 3:10pm Friday: 8:35am - 1:30pm
On this page:
560: Tiers Cross - Milford Haven School
567: Dale (beach front) - Milford Haven School
569: Riverside Avenue - Milford Haven School
570: Brunel Quay, Neyland - Milford Haven School
575: Johnston - Milford Haven School
576: Brunel Quay - Milford Haven School
560 (Pembrokeshire County Council - 01437 775062)
Area |
Time |
|---|---|
| Tiers Cross | 08:15 |
| Thornton | 08:22 |
| Arrival at Milford School | 08:30 |
567 (Evans Coaches - 01646 692963)
Area |
Time |
|---|---|
| Dale (beach front) | 07:35 |
| Dale (Council houses) | 07:37 |
| Dale (cemetery junction) | 07:38 |
| Jubilee bridge | 07:40 |
| Marloes (Gaylane terrace) | 07:48 |
| Marloes Toilets | 07:50 |
| Mullock Bridge | 07:54 |
| Mullock Farm | 07:55 |
| St Ishmaels (Musselwick Junction) | 07:58 |
| St Ishmaels (Brookside Junction) | 08:00 |
| St Ishmaels Bicton | 08:04 |
| Rickeston Bridge | 08:09 |
| Herbrandston | 08:12 |
| Arrival at Milford School | 08:30 |
569 (Evans Coaches - 01646 692963)
Area |
Time |
|---|---|
| Riverside Avenue | 08:10 |
| Foresters, Neyland | 08:14 |
| Jordanston (St Mary's Park) | 08:23 |
| Arrival at Milford School | 08:30 |
570 (Evans Coaches - 01646 692963)
Area |
Time |
|---|---|
| Brunel Quay, Neyland | 08:12 |
| High Street | 08:14 |
| Opp. Fern Rise, Neyland | 08:17 |
| Honeyborough Green | 08:18 |
| Little Honeyborough Turn | 08:22 |
| Arrival at Milford School | 08:30 |
575 (Evans Coaches - 01646 692963)
Area |
Time |
|---|---|
| Johnston (Vine Inn) | 08:17 |
| Johnston (Skate Park) | 08:19 |
| Johnston (Railway Inn) | 08:20 |
| Johnston (Johnston Farm) | 08:22 |
|
Arrival at Milford School |
08:30 |
576 (Pembrokeshire County Council - 01437 775062)
Area |
Time |
|---|---|
| Brunel Quay | 08:10 |
| Military Road | 08:12 |
| Mastlebridge | 08:14 |
| Hazelbeach | 08:20 |
| Waterston | 08:24 |
| Blackbridge Drive | 08:26 |
| Arrival at Milford School | 08:30 |
ID: 8981, revised 28/08/2025
Print