School Transport
Greenhill School Transport
School Times: Monday to Friday 8:40 - 15:20
On this page:
351: Pendine Beach Car Park - Greenhill School
531: Robeston Wathen - Greenhill School
532: Saundersfoot - Greenhill School
533: Milton bus stop - Greenhill School
535: Creswell Quay - Greenhill School
538: White Hall - Greenhill School
539: Carew Hill - Greenhill School
540: Jameston - Greenhill School
541: Tavernspite - Greenhill School
542: Llanteg - Greenhill School
543: Sageston - Greenhill School
530: Landshipping - Greenhill School
351 service bus / 534 (Taf Valley - 01994 240908)
Area |
Time |
|---|---|
| Amroth castle | 07:55 |
| Summerhill | 07:58 |
| Stepaside | 08:00 |
| Pleasant Valley | 08:03 |
| Wisemans Bridge | 08:07 |
| Sardis | 08:11 |
| Arrival at school | 08:25 |
531 (PCC - 01437 775062)
Area |
Time |
|---|---|
| Haverfordwest Bus Station | 07:05 |
| Narberth (Towns Moor) | 07:25 |
| Robeston Wathen | 07:55 |
| Narberth Town Moor | 08:02 |
| Cold Blow | 08:06 |
| Templeton Top Bus Stop | 08:08 |
| Wooden (Valley Road) | 08:21 |
| Moreton (Clayford Road) | Afternoon only |
| Moreton Farm | 08:23 |
| Arrival at school | 08:30 |
532 (381 Service) (First Cymru - 01792 572255)
Area |
Time |
|---|---|
| Incline Way, Saundersfoot | 07:58 |
| North Close, Saundersfoot | 07:59 |
| Arcade, Saundersfoot | 08:05 |
| St Bride's Hotel (fares applicable) | 08:09 |
| Broadfield Hill (fares applicable) | 08:10 |
| New Hedges (fares applicable) | 08:11 |
| Arrival at school | 08:17 |
533 (Taf Valley - 01994 240908)
Area |
Time |
|---|---|
| Stephen's Green Lane (Milton Depot) | 07:55 |
| Milton Bus Stop | 08:00 |
| Carew Cross | 08:05 |
| O/S Quarry Cottage, just off cross roads (B4318) | 08:09 |
| Parsons Green | 08:10 |
| Devonshire Drive | 08:17 |
| Arrival at school | 08:35 |
535 (Taf Valley - 01994 240908)
Area |
Time |
|---|---|
| Waterloo, Pembroke Dock | 07:40 |
| Cresswell Quay | 07:55 |
| Lanesend | 08:05 |
| Broadmoor | 08:10 |
| North Close, Saundersfoot | 08:18 |
| Arrival at school | 08:35 |
538 (Taf Valley - 01994 240908)
Area |
Time |
|---|---|
| White Hall | 07:40 |
| Treens Bridge | 07:42 |
| Cresselly | 07:47 |
| Yerbeston | 07:50 |
| Reynalton | 07:55 |
| Jeffreyston | 08:00 |
| Cold Inn | 08:03 |
| East Williamston | 08:05 |
| Temple Bar Road, Pentlepoir | 08:10 |
| St Issells Church | 08:13 |
| Saundersfoot School | 08:15 |
| Arrival at school | 08:35 |
539 (Narberth Travel - 01834 869393)
Area |
Time |
|---|---|
| Carew Hill | 07:50 |
| Stephen's Green | 07:55 |
| The Ridgeway | 08:00 |
| Main Road | 08:05 |
| Skrinkle Junction | 08:10 |
| Skrinkle | 08:15 |
| Arrival at school | 08:35 |
540 (Narberth Travel - 01834 869393)
Area |
Time |
|---|---|
| Jameston | 08:05 |
| Manorbier Road | 08:10 |
| Manorbier | 08:15 |
| Lydstep | 08:20 |
| Lydstep Haven/ Crackwell Farm | 08:25 |
| Arrival at school | 08:35 |
541 (Taf Valley - 01994 240908)
Area |
Time |
|---|---|
| Tavernspite | 07:45 |
| Ludchurch | 07:50 |
| Templeton | 08:05 |
| Begelly | 08:12 |
| Shell Garage Begelly | 08:20 |
| Pentlepoir (Filling Station) | 08:23 |
| Pentlepoir (Green Park) | 08:24 |
| Arrival at school | 08:35 |
542 (Taf Valley - 01994 240908)
Area |
Time |
|---|---|
| Llanteg | 08:00 |
| Junction with Stepaside Road | 08:03 |
| Kilanow | 08:05 |
| Kilgetty | 08:15 |
| Arrival at school | 08:35 |
543 (Taf Valley - 01994 240908)
Area |
Time |
|---|---|
| Sageston (Bartletts Well Rd) | 07:55 |
| Sageston (Westfield Court) | 07:57 |
| Sageston (Brooke Meadows) | 07:59 |
| Pincheston Farm (Sageston - Redberth) | 08:02 |
| Redberth | 08:05 |
| Kingsmoor Common Caravan Site | 08:13 |
| Hill Rise, Pentlepoir | 08:15 |
| Arrival at school | 08:35 |
530 (Narberth Travel - 01834 869393)
Area |
Time |
|---|---|
| Landshipping | 07:25 |
| Martletwy (West Fields Farm) | 07:28 |
| Martletwy (Weston Lane Farm) | 07:30 |
| Martetwy (Weston Farm) | 07:31 |
| Martletwy O/S Church | 07:32 |
| Martletwy O/S Old Post Office Farm | 07:33 |
| Martletwy Cross (Opp. junction on right) | 07:35 |
| Lawrenny Church | 07:45 |
| New Pencoed Farm | 07:50 |
| Arrive Cresswell Quay (Connects with 535) | 07:55 |
ID: 8977, revised 29/08/2025
Print