School Transport
Greenhill School Transport
School Times: Monday to Friday 8:40 - 15:20
351: Pendine Beach Car Park - Greenhill School
360: Albion Square, Pembroke Dock - Greenhill School
531: Robeston Wathen - Greenhill School
533: Milton bus stop - Greenhill School
535: Creswell Quay - Greenhill School
538: White Hall - Greenhill School
539: Carew Hill - Greenhill School
540: Jameston - Greenhill School
541: Tavernspite - Greenhill School
542: Llanteg - Greenhill School
543: Sageston - Greenhill School
530: Landshipping - Greenhill School
351 service bus / 534 (Taf Valley - 01994 240908)
Area |
Time |
---|---|
Pendine Beach Car Park (fares applicable) | 07:32 |
Amroth castle | 07:45 |
Summerhill | 07:48 |
Stepaside | 07:50 |
Pleasant Valley | 07:53 |
Wisemans Bridge | 07:57 |
Sardis | 08:01 |
Saundersfoot Arcade (fares applicable) | 08:13 |
Stammers Road (fares applicable) | 08:15 |
Sandy Hill Road (fares applicable) | 08:16 |
New Hedges (fares applicable) | 08:20 |
Arrival at school | 08:25 |
360 service bus (PCC - 01437 764551)
Area |
Time |
---|---|
Albion Square, Pembroke Dock (fares applicable) | 07:45 |
Laws Street, Pembroke Dock (fares applicable) | 07:47 |
Railway Station, Pembroke Dock (fares applicable) | 07:48 |
Tesco, Pembroke Dock (fares applicable) | 07:50 |
Arrival at school | 08:21 |
531 (PCC - 01437 764551)
Area |
Time |
---|---|
Robeston Wathen | 07:50 |
Narberth Town Moor | 08:05 |
Templeton Top Bus Stop | 08:15 |
Dragon Palace, Pentlepoir | 08:20 |
Valley Road, Wooden | 08:25 |
Moreton | 08:27 |
Arrival at school | 08:35 |
532 (381 Service) (Taf Valley - 01994 240908)
Area |
Time |
---|---|
Guys Villas | 08:07 |
Arcade, Saundersfoot | 08:09 |
St Bride's Hotel (fares applicable) | 08:11 |
Broadfield Hill (fares applicable) | 08:13 |
New Hedges (fares applicable) | 08:15 |
Arrival at school | 08:20 |
533 (Taf Valley - 01994 240908)
Area |
Time |
---|---|
Milton Bus Stop | 08:00 |
Carew Cross | 08:05 |
O/S Quarry Cottage, just off cross roads (B4318) | 08:09 |
St Florence Flemish Close | 08:10 |
St Florence Longstone | 08:12 |
Devonshire Drive | 08:17 |
Arrival at school | 08:35 |
535 (Taf Valley - 01994 240908)
Area |
Time |
---|---|
Cresswell Quay | 07:55 |
Lanesend | 08:05 |
Broadmoor | 08:10 |
North Close, Saundersfoot | 08:18 |
Arrival at school | 08:35 |
538 (Taf Valley - 01994 240908)
Area |
Time |
---|---|
White Hall | 07:40 |
Treens Bridge | 07:42 |
Cresselly | 07:47 |
Yerbeston | 07:50 |
Reynalton | 07:55 |
Jeffreyston | 08:00 |
Cold Inn | 08:03 |
East Williamston | 08:05 |
Temple Bar Road, Pentlepoir | 08:10 |
St Issells Church | 08:13 |
Saundersfoot School | 08:15 |
Arrival at school | 08:35 |
539 (Narberth Travel - 01834 869393)
Area |
Time |
---|---|
Carew Hill | 07:50 |
Stephen's Green | 07:55 |
The Ridgeway | 08:00 |
Main Road | 08:05 |
Skrinkle Junction | 08:10 |
Skrinkle | 08:15 |
Arrival at school | 08:35 |
540 (Narberth Travel - 01834 869393)
Area |
Time |
---|---|
Jameston | 08:05 |
Manorbier Road | 08:10 |
Manorbier | 08:15 |
Skrinkle | 08:17 |
Lydstep | 08:20 |
Lydstep Haven/ Crackwell Farm | 08:25 |
Arrival at school | 08:35 |
541 (Taf Valley - 01994 240908)
Area |
Time |
---|---|
Tavernspite | 07:45 |
Ludchurch | 07:50 |
Templeton | 08:05 |
Thomas Chapel | 08:10 |
Begelly | 08:12 |
Shell Garage Begelly | 08:18 |
Arrival at school | 08:35 |
542 (Taf Valley - 01994 240908)
Area |
Time |
---|---|
Llanteg | 08:00 |
Kilanow | 08:05 |
Kilgetty | 08:15 |
Arrival at school | 08:35 |
543 (Taf Valley - 01994 240908)
Area |
Time |
---|---|
Sageston (Bartletts Well Rd) | 07:55 |
Sageston (Westfield Court) | 07:57 |
Sageston (Brooke Meadows) | 07:59 |
Pincheston Farm (Sageston - Redberth) | 08:02 |
Redberth | 08:05 |
Kingsmoor Common Caravan Site | 08:13 |
Hill Rise, Pentlepoir | 08:15 |
Green Park, Pentlepoir | 08:17 |
Arrival at school | 08:35 |
530 (Narberth Travel - 01834 869393)
Area |
Time |
---|---|
Landshipping | 07:25 |
Martletwy (West Fields Farm) | 07:28 |
Martletwy (Weston Lane Farm) | 07:30 |
Martetwy (Weston Farm) | 07:31 |
Martletwy O/S Church | 07:32 |
Martletwy O/S Old Post Office Farm | 07:33 |
Martletwy Cross | 07:35 |
Lawrenny Church | 07:45 |
New Pencoed Farm | 07:50 |
Arrive Cresswell Quay (Connects with 535) | 07:55 |
ID: 8977, revised 30/08/2023
Print