Licensing
Licensing Public Register
As the licensing authority, we have a responsibility to maintain registers on certain licensable activities.
These registers contain information about all of the licence applications we receive and approve. They are updated regularly and available online to the public.
Licensing Act 2003
The details of Temporary Event Notices & Late Temporary Event Notices scheduled to take place within the next 28 days can be viewed below:
Premises or Location |
Post Town |
Postcode |
Notice Number |
Start Date |
End Date |
Start Time |
End Time |
Submitter |
Permitted Number of People |
Club Supply Of Alcohol |
Sale By Retail Of Alcohol |
Provision Of Regulated Entertainment |
Provision Of Late Night Refreshment |
Late Temporary Event Notice |
Canolfan Llwynihirion Brynberian | Crymych | SA41 3TY | PEMBS/LTEN/23/7 | 07/04/2023 | 07/04/2023 | 18:00 | 22:00 | Sophie Jenkins | 70 | No | Yes | Yes | No | Yes |
Trafalgar Stores | Tenby | SA70 7DN | PEMBS/LTEN/23/6 | 03/04/2023 | 08/04/2023 | 08:30 | 22:00 | Alison Ruth Price | 30 | No | Yes | No | No | Yes |
Scolton Manor | Haverfordwest | SA62 5QL | PEMBS/TEN/23/42 | 02/04/2023 | 02/04/2023 | 10:00 | 16:30 | Mark Evans | 20 | No | Yes | No | No | Yes |
Giraldus Centre | Tenby | SA70 7TN | PEMBS/LTEN/23/5 | 01/04/2023 | 01/04/2023 | 18:00 | 23:59 | Phillip Kidney | 230 | No | Yes | Yes | No | Yes |
The Reading Room | Tenby | SA70 7TE | PEMBS/LTEN/23/8 | 30/03/2023 | 01/04/2023 | 19:00 | 00:00 | Amber Maria Maytum | 60 | No | Yes | Yes | No | No |
Marquee At Point To Point | Tenby | SA70 7SG | PEMBS/TEN/23/40 | 22/04/2023 | 22/04/2023 | 12:00 | 20:00 | Kevin Jones | 499 | No | Yes | No | No | No |
Rhosygilwen Mansion | Cardigan | SA43 2TW | PEMBS/TEN/23/36 | 23/04/2023 | 23/04/2023 | 00:00 | 01:00 | Brenda Maureen Squires | 150 | Yes | Yes | Yes | Yes | No |
Beer Tent At Point To Point Race Course | Tenby | SA70 7SG | PEMBS/TEN/23/30 | 10/04/2023 | 10/04/2023 | 11:00 | 22:00 | Jan Mathias | 250 | No | Yes | Yes | No | No |
Carew Football and Cricket Club | Tenby | SA70 8SL | PEMBS/TEN/23/29 | 01/04/2023 | 02/04/2023 | 15:00 | 02:00 | Phillip Kidney | 230 | No | Yes | Yes | No | No |
Pennybridge Farm | Pembroke | SA71 5RD | PEMBS/TEN/23/28 | 08/04/2023 | 08/04/2023 | 17:00 | 23:30 | Sarah Lunn, | 499 | No | Yes | No | No | No |
Clarbeston Road Memorial Hall | Clarbeston Road | SA63 4QH | PEMBS/TEN/23/24 | 01/04/2023 | 02/04/2023 | 19:00 | 01:00 | Thomas Edward James Bevan | 200 | No | Yes | No | Yes | No |
Clarbeston Road Memorial Hall | Clarbeston Road | SA63 4QH | PEMBS/TEN/23/21 | 14/04/2023 | 15/04/2023 | 18:00 | 00:00 | Jason Slater | 180 | No | Yes | Yes | Yes | No |
Milford United Sportsmans Club | Milford Haven | SA73 2PE | PEMBS/TEN/23/16 | 29/03/2023 | 29/03/2023 | 19:00 | 23:00 | Margaret Hiscocks | 110 | No | Yes | No | No | No |
Oriel Y Parc Visitor Centre & Landscape Gallery | Haverfordwest | SA62 6NW | PEMBS/TEN/23/14 | 08/04/2023 | 08/04/2023 | 09:00 | 17:00 | Amy Margaret Carter | 499 | No | Yes | Yes | No | No |
This information is updated every 48 hours to ensure it remains up to date.
Should you have any queries regarding the details of the TENs listed please contact Licensing on 01437 764551 or licensing@pembrokeshire.gov.uk
Taxi Licensing
This information is updated every week to ensure it remains up to date.
Combined Hackney Carriage/ Private Hire Vehicle Driver Register
Private Hire Operator Register
Designated List of Wheelchair Accessible Vehicles