Finance and Business

Member's and Officer's Related Parties 2023-2024

Officers

 

Member

Register of Interest

Income (£000)

Expenditure (£000)

Creditors (£000)

Debtors (£000)

Jon Haswell Partneriaeth 383 141 0 0
Jon Haswell WLGA 285 214 -37 0
Jon Haswell Torch Theatre 0 44 0 0
Paul Ashley-Jones Pembrokeshire Care Society 0  597 0 0
Matt Holder Let's Move Residential Lettings & Property Mangement 0  69 0 0
Nicola Lewis G D Harries 4  4,749 0 0
Justin Blewitt      Audit Wales 0  444  -17 0
Steve Davis Greenhill School  0  33 0 0

 

 Members

Member

Register of Interest

Income (£000)

Expenditure (£000)

Creditors (£000)

Debtors (£000)

Aaron Carey  Swim Narbeth  0 7 0 0
Aaron Carey   Golden Grove School  0 6 0 0
Alan Dennison  Torch Theatre 0 44 0 0
Alan Dennison Imperial Hall Ltd 1 0 0 0
Alec Cormack  Amroth Community Council 0 26 0 0
Alec Cormack   Saundersfoot Community Council 0 101 0 0
Alec Cormack  Greenhill School  0 33 0 0
Aled Thomas Carmarthenshire Bench (HMCTS) 0 14 0 0
Aled Thomas Johnston Community Council  0 65 0 0
Alistair Cameron Tenby VC School  0 1 0 0
Alistair Cameron Greenhill Secondary School  0 33 0 0
Alistair Cameron Kilgetty Begelly Community Council 0 42 3 0
Anji Tinley  Garth Youth Project Hive  0 80 -2 0
Bethan Price St Davids City Council 1 0 0 0
Brian Hall  Valero Liaison Meeting  2 71 -59 0
Brian Hall  Pembroke Dock Town Council  5 212 0 0
David Byran Torch Theatre  0 44 0 0
David Howlett Busy Beehive Pre School Group, St Aidan's School 0 4 0 0
David Simpson Welsh Local Government Association  383 141

-3

0
Delme Harries  Pembrokeshire Agricultural Society 1 0 0 0
Delme Harries PAVS(Pembs Association of Voluntary Services) 0 1,131 -200 0
Di Clements  Visit Pembrokeshire 0 92 0 0
Di Clements  Pembrokeshire Coast National Park  161 364 0 0
Guy Woodham Torch Theatre Ltd 0 44 4 4
Guy Woodham  Milford Haven Sea Cadets & Marine Cadets 7 181 0 0
Guy Woodham Wildlife Trust of South & West Wales 0 22 0 0
Elwyn Morse Templeton Community Council 0 17 0 0
Simon Wright  Hope MS Therapy Centre 10 0 0 0
Simon Wright Dyfed Powys Police 100 2 1 0
Simon Wright  Clunderwen Community Council 0 7 0 0
Huw Murphy  Hwyel Dda 11,410 3,769  -1,429 -9,937
Iwan Ward  Preseli Window Cleaning 0 0 0
Iwan Ward  Crymych Community Council 3 13 0 0
Jacob Williams  East Williamston Community Council  0 30 0 0
John Cole  Merlins Bridge Community Council 0 17 0 0
John Davies Clunderwen Farmers Co-op 0 38 0 0
Jonathan Grimes Dyfed Powys Police & Crime Panel 100 2 1 0
Jonathan Grimes  Valero Liaision Group ( Valero Energy Ltd)  2 71 -59 0
Jonathan Grimes  Pembroke Town Council 25 200 0 0
Jonathan Grimes  Henry Tudor Trust Charity  0 74  -8 0
Jonathan Grimes Monkton Priory School  0 4 0 0
Jonathan Grimes  Tanyard  0 55 0 0
Jon Harvey  Ceredigion County Council  225 748  -191 0
Josh Beynon  The VC Gallery  0 25 0 0
Josh Beynon  Hywel Dda  11,410 3,769 -1,429 -9,937
Jordan Ryan   Fishguard & Goodwick Town Council  26 127 0 0
Marc Tierney Pure West Radio Ltd 0 13 0 0
Marc Tierney  Co-Operative  4 1 0 0
Mark Carter  Brawdy Community Council  0 6 0 0
Mark Carter  Solva CC Fireworks 1 57 0 0
Maureen Bowen  Citzens Advice  0 267 -57 0
Maureen Bowen  Pembroke Dock Town Council  5 212 0 0
Maureen Bowen  Henry Tudor School  0 74 -8 0
Mel Phillips  VC Gallery  0 25 0 0
Mel Phillips  Pembroke Town Council  25 200 0 0
Michael John  Haverfordwest High VC School   0 632 0 0
Michael John  Openreach   7 496 -14 0
Michael John  Cleddau Reach VC School  0 4 0 0
Michael John   Llangwm Community Council  0 11 0 0
Michael John  Freystrop Community Council 0 6 0 0
Michael John  Hook Community Council  2 49 0 0
Michael John Hook CP School  1 0 0 0
Michael Williams  Pembrokeshire Coast National Park Authority  161 364 0 0
Michael Williams  Tenby Museum & Art Gallery  0 7 0 0
Michelle Bateman  Ysgol Bro Gwaun 0 26 0 0
Michelle Bateman  VC Gallery  0 25 0 0
Michelle Wiggins  Harri Tudor  74 -8 0
Michelle Wiggins  Pembrokeshire Coast National Parks Trust  161 364 0 0
Michelle Wiggins  Pembroke Dock Heritage Centre 6 0 0 0
Michelle Wiggins  Pembroke Dock Town Council  5 212 0 0
Mike Stoddart Port Authority of Milford Haven Liaison Committee  159 440 -1 0
Neil Prior  Local Government Association 0 13 0 0
Neil Prior  Llanrhian Community Council  0 22 0 0
Neil Prior  Welsh Local Government Association  383 141 -3 0
Neil Prior  POBL Group 0 98 0 0
Nicola Gwynn  Fishguard & Goodwick Town Council  26 127 0 0
Nicola Gwynn  Lewis, Lewis & Co (ended 20.02.24) 0 4 0 0
Paul Miller Community Interest Care (C.I.C) 0 2,662 0 0
Paul Miller  Neyland Community School 0 5 0 0
Paul Miller  Welsh Local Government Association  383 141 -3 0
Paul Miller  Visit Pembrokeshire  0 92 0 0
Paul Miller  Neyland CIC  0 17 0 0
Pat Davies Fishguard & Goodwick Young Persons Trust 0 53 0 0
Rhys Jordan   Pembrokeshire Coast National Park Authority  161 364 0 0
Rhys Sinnett  Torch Theatre  0 44 0 0
Rhys Sinnett  Milford Haven Port Authority  159 440 -1  0
Rhys Sinnett Milford Haven Community Primary School 0 5 0 0
Rhys Sinnett Pembrokeshire & Carmarthen Mind Ltd 1 335 0 0
Shon Rees  Midway Motors Crymych Ltd  0 3,902 0 0
Simon Hancock  Haverfordwest Town Museum Trust  0 19 0 0
Simon Hancock  Bluestone Resorts Ltd  9 0 0 0
Simon Hancock  Paul Sartori  1 7 0 0
Simon Hancock  Neyland Community School 0 5 0 0
Simon Hancock Ceredigion - Pembrokeshire Bench (HMCTS)  0 14 -8 0
Simon Hancock  VC Gallery  0 25 0 0
Simon Hancock  Pembrokeshire Blind Society  25 0 0 0
Simon Hancock  Torch Theatre  0 44 0 0
Simona Hancock  Hope MS Therapy Centre 10 0 0 0
Steve Alderman  Valero Liaision Group ( Valero Energy Ltd)  2 71 -59 0
Steve Alderman South Pembrokeshire Golf Club 4 0 0 0
Steve Yelland  National Parks Authority    161 364 0 0
Steve Yelland Caravan Cub 0 3 0 0
Terry Davies  Tom Newing & Sons 139 3 0 15
Tessa Hodgson  Valero Community Liaison Group 2 71 -59 0
Tessa Hodgson  Ysgol Harri Tudor 0 74 -8 0
Tessa Hodgson  Clunderwen & Cardiganshire Farmers Co-op 0 38 0 0
Tessa Hodgson  Local Government Association - Children & Young People Board 0 13 0 0
Thomas Tudor  Withybush General Hospital (Hywel Dda) 11,410 3,769 -1,429 9,937
Thomas Tudor Portfield School 5 0 0 0
Tim Evans  Citzens Advice 0 267 -57 0
Tim Evans  Haverfordwest Town Museum 0 19 0 0
Tim Evans  Portfield School  5 0 0 0
Tony Wilcox Pembrokeshire Coast National Park Authority  161 364 0 0
Vivien Stoddart Darwin Centre for Biology & Mediciine 0 7 0 0
Vivien Stoddart  Hubberston & Hakin Community Centre CID  0 6 0 0
ID: 11960, revised 01/11/2024
Print