Finance and Business
Member's and Officer's Related Parties 2022-2023
Officers
Officer |
Register of Interest |
Income (£000) |
Expenditure (£000) |
Creditors (£000) |
Debtors (£000) |
Jon Haswell | Partneriaeth | 6,297 | 65 | - | - |
Jon Haswell | WLGA | 645 | 138 | - | 100 |
Jon Haswell | Torch Theatre | - | 46 | - | - |
Justin Blewitt | Audit Wales (Wales Audit Office) | - | 326 | - | - |
Matt Holder | Letsmove Residential Lettings and Property Management | - | 57 | - | - |
Nicola Lewis | G D Harries | - | 4,477 | -289 | 3 |
Members
Member |
Register of Interest |
Income (£000) |
Expenditure (£000) |
Creditors (£000) |
Debtors (£000) |
Aaron Carey | Swim Narbeth | - | 6 | -1 | - |
Aaron Carey | Golden Grove School | - | 4 | - | - |
Alan Dennison | Torch Theatre | - | 46 | - | - |
Alec Cormack | Amroth Community Council | - | 46 | - | - |
Alec Cormack | Saundersfoot Community Council | 10 | 96 | - | - |
Alec Cormack | Greenhill School | - | 2 | - | 15 |
Aled Thomas | Ysgol Caer Elen | - | 3 | - | - |
Aled Thomas | Johnston Community Council | 1 | 49 | -14 | - |
Anji Tinley | Garth Youth Project Hive | - | 92 | - | - |
Brian Hall | Valero Liaison Meeting | 3 | - | - | - |
Brian Hall | Pembroke Dock Town Council | 4 | 215 | -5 | - |
David Bryan | Hywel Dda | 14,603 | 1,930 | -119 | 7,139 |
David Byran | Torch Theatre | - | 46 | - | - |
David Simpson | Welsh Local Government Association | 645 | 138 | - | 100 |
Delme Harries | Pembrokeshire Agricultural Society | 1 | 5 | - | - |
Di Clements | Visit Pembrokeshire | - | 266 | - | - |
Di Clements | Pembrokeshire Coast National Park | 157 | 397 | -200 | 4 |
Guy Woodham | Torch Theatre Ltd | - | 46 | - | - |
Guy Woodham | Milford Haven Town Council | - | 174 | - | - |
Guy Woodham | Milford Haven Sea Cadets & Marine Cadets | - | 12 | - | - |
Guy Woodham | Unite the Union | - | 1 | - | - |
Guy Woodham | Wildlife Trust of South & West Wales | - | 2 | - | - |
Elwyn Morse | Templeton Community Council | - | 13 | - | - |
Simon Wright | Hope MS Therapy Centre | - | 2 | - | - |
Huw Murphy | Hwyel Dda | 14,603 | 1,930 | -119 | 7,139 |
Iwan Ward | Preseli Window Cleaning | - | 2 | - | - |
Iwan Ward | Crymych Community Council | 3 | 12 | - | - |
Jacob Williams | East Williamston Community Council | 2 | 49 | - | 3 |
John Cole | Merlins Bridge Community Council | - | 10 | - | - |
Jonathan Grimes | Dyfed Powys Police & Crime Panel | 74 | 3 | - | - |
Jonathan Grimes | Valero Liaision Group ( Valero Energy Ltd) | 3 | - | - | - |
Jonathan Grimes | Pembroke Town Council | 58 | 280 | - | 1 |
Jonathan Grimes | Henry Tudor Trust Charity | - | 31 | - | - |
Jonathan Grimes | Tanyard | - | 46 | - | - |
Jon Harvey | Pembrokeshire Association of Voluntary Services (PAVS) | 1 | 1,327 | - | - |
Jon Harvey | Ceredigion County Council | 811 | 644 | - | 499 |
Josh Beynon | The VC Gallery | - | 34 | - | - |
Josh Beynon | Hywel Dda | 14,603 | 1,930 | -119 | 7,139 |
Jordan Ryan | Fishguard & Goodwick Town Council | 28 | 127 | - | - |
Jordan Ryan | Unite the Union | - | 1 | - | - |
Marc Tierney | Pure West Radio Ltd | - | 15 | - | - |
Marc Tierney | Co-Operative | 6 | 1 | - | - |
Mark Carter | Brawdy Community Council | - | 8 | - | - |
Mark Carter | Co-Operative | - | 37 | - | - |
Maureen Bowen | Citzens Advice | - | 154 | - | - |
Maureen Bowen | Pater Hall | - | 1 | - | - |
Maureen Bowen | Pembroke Dock Town Council | 4 | 215 | -5 | - |
Maureen Bowen | Henry Tudor School | - | 31 | - | - |
Maureen Bowen | Hywel Dda | 14,603 | 1,930 | -119 | 7,139 |
Mel Phillips | VC Gallery | - | 34 | - | - |
Mel Phillips | Pembroke Town Council | 58 | 280 | - | 1 |
Michael James | White Hart Community Inn | - | 5 | - | - |
Michael John | Haverfordwest High VC School | 2 | - | - | - |
Michael John | Openreach | 17 | - | - | 3 |
Michael John | Cleddau Reach VC School | - | 2 | - | - |
Michael John | Llangwm Community Council | - | 11 | - | - |
Michael John | Freystrop Community Council | - | 5 | - | 2 |
Michael John | Hook Community Council | - | 10 | - | - |
Michael Williams | Pembrokeshire Coast National Park Authority | 157 | 397 | -200 | 4 |
Michael Williams | Tenby Museum & Art Gallery | - | 11 | - | - |
Michelle Bateman | Ysgol Bro Gwaun | - | 10 | - | - |
Michelle Bateman | VC Gallery | - | 34 | - | - |
Michelle Wiggins | Harri Tudor | - | 81 | - | - |
Michelle Wiggins | Pembrokeshire Coast National Parks Trust | 157 | 397 | -200 | 4 |
Michelle Wiggins | Pennar School PTA | - | 2 | - | - |
Michelle Wiggins | Pembroke Dock Town Council | 4 | 215 | -5 | - |
Mike Stoddart | Port Authority of Milford Haven Liaison Committee | 94 | 303 | - | - |
Neil Prior | Local Government Data Unit - Wales | - | 1 | - | - |
Neil Prior | Llanrhian Community Council | 1 | 18 | - | - |
Neil Prior | Welsh Local Government Association | 645 | 138 | - | 100 |
Neil Prior | Shared Services Architecture | - | 3 | - | - |
Neil Prior | POBL Group | - | 52 | - | - |
Nicola Gwynn | Fishguard & Goodwick Town Council | 28 | 127 | - | - |
Nicola Gwynn | UNITE | - | 1 | - | - |
Nicola Gwynn | Harri Tudor | - | 81 | - | - |
Paul Miller | Community Interest Care (C.I.C) | - | 1,075 | - | 1 |
Paul Miller | Neyland Community School | - | 3 | - | - |
Paul Miller | Welsh Local Government Association | 645 | 138 | - | 100 |
Paul Miller | Visit Pembrokeshire | - | 266 | - | - |
Paul Miller | Neyland CIC | - | 1,075 | - | - |
Reg Owens | Portfield School | 6 | - | - | - |
Reg Owens | Pembrokeshire Coast National Park Authority | 157 | 397 | -200 | 4 |
Reg Owens | UNISON | - | - | - | 4 |
Reg Owens | Milford Haven RFC | 2 | 2 | - | - |
Rhys Jordan | Pembrokeshire Coast National Park Authority | 157 | 397 | -200 | 4 |
Rhys Jordan | Ysgol Hafan y Mor | - | 16 | - | - |
Rhys Sinnett | Torch Theatre | - | 46 | - | - |
Rhys Sinnett | Milford Haven Port Authority | 94 | 303 | - | 6 |
Shon Rees | Midway Motors Crymych Ltd | - | 696 | - | - |
Simon Hancock | Haverfordwest Town Museum Trust | - | 1 | - | 1 |
Simon Hancock | Bluestone Resorts Ltd | 24 | 5 | - | 3 |
Simon Hancock | Paul Sartori | 2 | 33 | - | - |
Simon Hancock | Neyland Community School | - | 3 | - | - |
Simon Hancock | Ceredigion - Pembrokeshire Bench (HMCTS) | - | 10 | - | - |
Simon Hancock | VC Gallery | - | 34 | - | - |
Simon Hancock | Pembrokeshire Blind Society | 13 | - | - | 6 |
Simon Hancock | Torch Theatre | - | 46 | - | - |
Simon Hancock | UNISON | - | - | - | 4 |
Simona Hancock | Hope MS Therapy Centre | 11 | - | - | - |
Simon Hancock | Dyfed Archaeological Trust | - | 513 | - | - |
Simon Hancock | Pembroke Town Walls Trust | - | - | - | - |
Steve Alderman | Workways | 853 | - | - | 351 |
Steve Alderman | Valero Liaision Group ( Valero Energy Ltd) | 3 | - | - | - |
Steve Alderman | South Pembrokeshire Golf Club | 6 | - | - | 32 |
Steve Yelland | National Parks Authority | 157 | 397 | -200 | 4 |
Terry Davies | Tom Newing & Sons | 168 | 8 | - | 12 |
Tessa Hodgson | Valero Community Liaison Group | 3 | - | - | |
Tessa Hodgson | Ysgol Harri Tudor | - | 81 | - | - |
Tessa Hodgson | Clunderwen & Cardiganshire Farmers Co-op | - | 23 | - | - |
Tessa Hodgson | Local Government Association - Children & Young People Board | 645 | 138 | - | 100 |
Thomas Tudor | Withybush General Hospital (Hywel Dda) | 14,603 | 1,930 | -119 | 7,139 |
Thomas Tudor | Portfield School | 6 | - | - | - |
Thomas Tudor | UNISON | - | - | - | 4 |
Tim Evans | Citzens Advice | - | 154 | - | - |
Tim Evans | Haverfordwest Town Museum | - | 1 | - | 1 |
Tim Evans | Haverfoodfest | - | 5 | - | - |
Tim Evans | Portfield School | - | - | - | - |
Tim Evans | Puma Energy | 12 | - | - | - |
Tony Wilcox | Pembrokeshire Coast National Park Authority | 157 | 397 | -200 | 4 |
Tony Wilcox | St Patricks Community Hall | - | 1 | - | - |
Vivien Stoddart | Darwin Centre for Biology & Mediciine | - | 7 | - | - |
Vivien Stoddart | Hubberston & Hakin Community Centre CID | - | 4 | - | - |
ID: 9388, revised 19/08/2024
Print