Finance and Business
Trading standards
Trading standards charges (1)
Weights and measures
Description |
2025-2026 |
Fee subject to addition of VAT |
2026-2027 |
Fee subject to addition of VAT |
| Hourly Rate per Officer | £121.76 | Yes | Not applicable | Not applicable |
In order to reflect additional costs associated with examination, testing and documentation, and maintenance of Measuring Instruments Directive (MID) notified body status, certain classes of instrument covered by MID should be subject to additional charges, as follows:
A. Measuring instruments directive charges
Description |
2025-2026 |
Fee subject to addition of VAT |
2026-2027 |
Fee subject to addition of VAT |
| Automatic discontinuous totalisers, automatic rail weighbridges, automatic catchweighers, automatic gravimetric filling instruments and beltweighers | No extra charge | Yes | No extra charge | Yes |
| Cold water meters | No extra charge | Yes | No extra charge | Yes |
| Measuring instruments for liquid fuel and lubricants | 15% surcharge | Yes | 10% surcharge | Yes |
| Measuring instruments for liquid fuel delivered from road tankers | 15% surcharge | Yes | 10% surcharge | Yes |
| Capacity serving measures | 30% surcharge | Yes | 25% surcharge | Yes |
| Material measures of length | 30% surcharge | Yes | 25% surcharge | Yes |
B. Special weighing and measuring equipment
Description |
2025-2026 |
Fee subject to addition of VAT |
2026-2027 |
Fee subject to addition of VAT |
| 1. Automatic or totalising weighing machines | £121.76 | Yes, unless under the Measuring Instruments (EEC Requirements Regs 1988).In pursuance of a Community obligation other than (1) above. | £122.35 per hour | Yes, unless under the Measuring Instruments (EEC Requirements Regs 1988).In pursuance of a Community obligation other than (1) above. |
| 2. Equipment designed to weigh loads in motion | Not applicable | Not applicable | Not applicable | Not applicable |
| 3. Bulk fuel measuring equipment tested following a Regulation 65 or 66 occurrence under the 1983 Regulations or Regulation 23 or 24 occurrence under the 1988 Regulations | Not applicable | Not applicable | Not applicable | Not applicable |
| 4. Weighing or measuring equipment tested by means of statistical sampling | Not applicable | Not applicable | Not applicable | Not applicable |
| 5. The establishment of calibration curves from templates | Not applicable | Not applicable | Not applicable | Not applicable |
| 6. Templates graduated in millilitres | Not applicable | Not applicable | Not applicable | Not applicable |
| 7. Testing or other services in pursuance of a Community obligation other than EC initial or partial verification | Not applicable | Not applicable | Not applicable | Not applicable |
C. Weights
Description |
2024-2025 |
Fee subject to addition of VAT |
2025-2026 |
Fee subject to addition of VAT |
| Weights full hourly rate for first hour, thereafter £42.55ph | £121.76 per hour. Full hourly rate for first hour thereafter £69.58 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 | £122.35 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 |
D. Measures
Description |
2025-2026 |
Fee subject to addition of VAT |
2026-2027 |
Fee subject to addition of VAT |
| Linear measures not exceeding 3 m, for each scale | £15.17 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 | £15.25 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 |
| Capacity measures, without divisions, not exceeding 1 litre | £11.98 each | Yes | £12.04 | Yes |
| Cubic ballast measures (other than brim measures) | £268.12 | Yes | £269.41 | Yes |
| Liquid capacity measures for making up and checking average quantity packages | £42.38 | Yes | £42.59 | Yes |
| Per scale - first item | £73.68 | Yes | £74.04 | Yes |
| Second and subsequent items | £27.88 | Yes | £28.01 | Yes |
E. Weighing instruments Non-NAWI
Description |
2025-2026 |
Fee subject to addition of VAT
|
2026-2027 |
Fee subject to addition of VAT |
| Not exceeding 1 tonne | £96.25 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 | £96.71 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 |
| Exceeding 1 tonne to 10 tonne | £155.91 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 | £156.66 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 |
| Exceeding 10 tonnes | £325.62 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 | £327.17 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 |
| Certification of weighbridge operators | £121.77 per hour | No VAT.Minimum charge of half an hour | £122.35 | No VAT.Minimum charge of half an hour |
| Not exceeding 1 tonne | £160.24 | Yes | £161.01 | Yes |
| Exceeding 1 tonne to 10 tonne | £247.93 | Yes | £249.12 | Yes |
| Exceeding 10 tonnes | £542.70 | Yes | £545.29 | Yes |
| When testing instruments incorporating remote display or printing facilities, and where completion of the test requires a second person or a second series of tests by the same person, an additional fee may be charged | 55% surcharge | Yes | 50% surcharge | Yes |
F. Measuring instruments for intoxicating liquor
F. Measuring Instruments for Intoxicating Liquor |
2025-2026 |
Fee subject to addition of VAT |
2026-2027 |
Fee subject to addition of VAT |
| Not exceeding 150ml | £26.41 | Yes | £26.54 | Yes |
| Other | £30.52 | Yes | £30.67 | Yes |
G. Measuring instruments for liquid fuel and lubricants
Description |
2025-2026 |
Fee subject to addition of VAT |
2025-2026 |
Fee subject to addition of VAT |
| Container type (not subdivided) | £110.65 | Yes | £111.19 | Yes |
| First nozzle tested, per site | £180.49 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 | £181.35 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 |
| Each additional nozzle tested | £121.97 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 | £122.57 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 |
| Testing of peripheral electronic equipment on a separate visit (per site) | £121.76 | Yes, unless under the MeasuringInstruments (EEC Requirements) Regs 1988 | £122.35 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 |
| Testing of credit card acceptor (per unit, regardless of no. of slots/nozzles/pumps) | £121.76 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 | £122.35 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 |
H. Road tanker fuel measuring equipment (Above 100 Litres)
Description |
2025-2026 |
Fee subject to addition of VAT |
2026-2027 |
Fee subject to addition of VAT |
| Wet hose with two testing liquids | £387.43 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 | £389.29 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 |
| Wet hose with three testing liquids | £452.01 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 | £454.17 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 |
| Dry hose with two testing liquids | £430.43 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 | £432.49 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 |
| Dry hose with three testing liquids | £495.26 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 | £497.62 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 |
| Wet/dry hose with two testing liquids | £602.66 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 | £605.54 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 |
| Wet/dry hose with three testing liquids | £644.24 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 | £647.32 | Yes, unless under the Measuring Instruments (EEC Requirements) Regs 1988 |
I.Certificate of errors
Description |
2025-26 |
Fee subject to addition of VAT |
2026-27 |
Fee subject to addition of VAT |
| For supplying a certificate containing results of errors found on testing (certificate supplied upon request of the submitter; fee applies when no other fee is payable). | £78.18 each | Yes | £78.56 each | Yes |
All fees are inclusive of VAT, if applicable (unless otherwise stated). Fees and charges marked with an asterisk * are set by the Council, those not marked are set by other organisations such as Welsh Government and UK Government.
ID: 10214, revised 08/04/2026
Print