Finance and Business
Street Works
Street works charges – Discretionary fees*
Description |
2023-24 |
2024-25 |
Skip – per month or part thereof | £55.00 | £58.50 |
Scaffolding or other structure – per month or part thereof | £70.00 | £74.50 |
Temporary excavation – per application | £465.00 | £496.00 |
Hoarding or Fence per application (initial Fee) | £86.50 | £92.00 |
Hoarding or Fence - supervision per month or part thereof | £63.00 | £67.00 |
Vehicular crossing per application - individual property | £170.00 | £181.00 |
Vehicular crossing per application - more than 1 property | £230.50 | £246.00 |
Street Works Licence to place, retain and maintain apparatus in the street. To serve up to 2 dwellings |
£555.00 | £598.00 |
Street Works Licence |
£555.00 | £598.00 |
Street Works Licence: 3 or more Dwellings (per Dwelling) |
£55.00 | £57.50 |
To Repair/Renew/Maintain EXISTING apparatus in a street where Street works licence has not been granted under the relevant legislation | £449.00 | £479.00 |
To Repair/Renew/Maintain existing apparatus where there is an existing or valid street care licence | £330.00 | £352.00 |
An additional fee will apply in the case of an excavation longer than 200 metres, each length of 200 metres within the length of that excavation or the balance of such length. | £250.00 | £250.00 |
Installation of above ground apparatus i.e. notice boards, signs | £185.00 | £197.00 |
Signing/Lighting/Guarding – Utility Company Traffic Management Non Compliance | £68.00 | £68.00 |
Inspection Charges (per inspection) | £50.00 | £50.00 |
Defect 1’s – Section 72 Utility Defects: Per Stage (Max 3 stages) |
£47.50 | £47.50 |
Defect 1’s – Section 72 Utility Defects: 3rd Party Report |
£68.00 | £68.00 |
Street Works Fixed Penalty Notice: |
£120.00 | £120.00 |
Street Works Fixed Penalty Notice: Discounted if paid within 28 days | £80.00 | £80.00 |
Section 74 – Overrun Occupancy | £100.00 - £500.00 | £100.00 - £500.00 |
All Fees are inclusive of VAT, if applicable (unless otherwise stated). Fees and charges marked with an asterisk * are set by the Council, those not marked are set by other organisations such as Welsh Government and UK Government.
ID: 10208, revised 04/11/2024
Print