Finance and Business
Local Authority Pollution prevention and control (LAPPC)
LAPPC charges
Part A (2) installations - LA IPPC
Description |
2024-25 |
2025-26 |
Application for Permit | £3,318.00 | £3,318.00 |
Small Waste Incineration Plant | £3,318.00 | £3,318.00 |
Additional fee operating without a permit | £1,137.00 | £1,137.00 |
Annual Subsistence: Low | £1,324.00 | £1,324.00 |
Annual Subsistence: Med | £1,486.00 | £1,486.00 |
Annual Subsistence: High | £2,202.00 | £2,202.00 |
Additional fee to subsistence charge for installations subject to reporting under E-PRTR regulation | £102.00 | £102.00 |
Additional charges for quarterly payment | £37.00 | £37.00 |
Late Payment Charge | £51.00 | £51.00 |
Substantial variation | £1,350.00 | £1,350.00 |
Transfer and surrender | £233.00 | £233.00 |
Partial Transfer | £689.00 | £689.00 |
Surrender | £689.00 | £689.00 |
LAPPC mobile plant charges
Description |
2024-25 |
2025-26 |
1 authorisation - application fee | £1,629.00 | £1,629.00 |
1 authorisation - Low risk | £637.00 | £637.00 |
1 authorisation - medium risk | £1,020.00 | £1,020.00 |
1 authorisation - High risk | £1,530.00 | £1,530.00 |
2 authorisation - application fee | £1,629.00 | £1,629.00 |
2 authorisation - Low risk | £637.00 | £637.00 |
2 authorisation - medium risk | £1,020.00 | £1,020.00 |
2 authorisation - High risk | £1,530.00 | £1,530.00 |
3 - 7 authorisation - application fee | £972.00 | £972.00 |
3 - 7 authorisation - Low risk | £381.00 | £381.00 |
3 - 7 authorisation - medium risk | £610.00 | £610.00 |
3 - 7 authorisation - High risk | £914.00 | £914.00 |
over 8 authorisation - application fee | £492.00 | £492.00 |
over 8 authorisation - Low risk | £195.00 | £195.00 |
over 8 authorisation - medium risk | £311.00 | £311.00 |
over 8 authorisation - High risk | £467.00 | £467.00 |
Part B installations – LAPPC Charges
Description |
2024-25 |
2025-26 |
Application Fee: Operating withot permit (other activity) | £1,137.00 | £1,137.00 |
Application Fee: Service Stations, Dry Cleaners Waste oil burners under 0.4MW | £152.00 | £152.00 |
Application Fee: Operating without permit (reduced fee) | £68.00 | £68.00 |
Application Fee: PVR I & II | £252.00 | £252.00 |
Application Fee: Other reduced fee activities | £355.00 | £355.00 |
Application Fee: Any other activity | £1,629.00 | £1,629.00 |
Annual Subsistance charges: Reduced Fee Activities | £152.00 | £152.00 |
Annual Subsistance charges: Low Risk | £76.00 | £76.00 |
Annual Subsistance charges: Medium Risk | £155.00 | £155.00 |
Annual Subsistance charges: High Risk | £232.00 | £232.00 |
PVR I & II | £111.00 | £111.00 |
PVR I & II: Low risk | £111.00 | £111.00 |
PVR I & II: Medium risk | £222.00 | £222.00 |
PVR I & II: High risk | £333.00 | £333.00 |
Other reduced fee activities: Low risk | £223.00 | £223.00 |
Other reduced fee activities: Medium risk | £359.00 | £359.00 |
Other reduced fee activities: High risk | £542.00 | £542.00 |
Any other activity: Low risk | £762.00 | £762.00 |
Any other activity: Medium risk | £1145.00 | £1145.00 |
Any other activity: High risk | £1723.00 | £1723.00 |
Addition to subsistence charge for installations subject to reporting under E-PRTR regulation | £100.00 | £100.00 |
Additional charges for quarterly payment | £37.00 | £37.00 |
Late Payment Charge | £51.00 | £51.00 |
Transfer - Standard Process | £167.00 | £167.00 |
Partial Transfer - Standard Process | £491.00 | £491.00 |
Surrender – Standard process | £0.00 | £0.00 |
Transfer : Service Stations, Dry Cleaners, Waste oil burners < 0.4MW | £0.00 | £0.00 |
Partial Transfer : Service Stations, Dry Cleaners, Waste oil burners < 0.4MW | £46.00 | £46.00 |
Variation – Standard process where the substantial change results in new EP activity | £1,629.00 | £1,629.00 |
Variation – Standard process where the substantial change does not result in new EP activity | £1,037.00 | £1,037.00 |
Variation – Reduced fee activity | £101.00 | £101.00 |
All fees are inclusive of VAT, if applicable (unless otherwise stated). Fees and charges marked with an asterisk * are set by the Council, those not marked are set by other organisations such as Welsh Government and UK Government.
ID: 10185, revised 03/04/2025
Print