Finance and Business
Licensing - Animals
Licensing – Animals charges*
Description |
2024-25 |
2025-26 |
Animal Boarding <=10 | £688.50 | £722.92 |
Animal Boarding <=30 | £744.00 | £781.20 |
Animal Boarding > 30 | £799.50 | £839.47 |
Breeding Establishments <=10 | £703.00 | £738.15 |
Breeding Establishments <=30 | £794.50 | £834.22 |
Breeding Establishments > 30 | £805.50 | £845.77 |
Home Boarding | £637.00 | £668.85 |
Pet Animal Act - Pet Shop | £725.00 | £761.25 |
Horse Riding Establishments <=10 | £555.50 | £583.27 |
Horse Riding Establishments <=30 | £730.00 | £766.50 |
Horse Riding Establishments > 30 | £1,059.50 | £1,112.47 |
Dangerous Wild Animals + vet fees | £703.00 | £766.50 |
Zoo Licence New (4 year) + vet fees | £5,513.50 | £5,883.00 |
Zoo Licence Renewal (6 year) + vet fees | £7,777.50 | £8,166.37 |
Performing Animal Registration | N/A | N/A |
Performing Animals Amendments | N/A | N/A |
Performing Animals - Copy of Licence | N/A | N/A |
Movement permits | N/A | N/A |
All fees are inclusive of VAT, if applicable (unless otherwise stated). Fees and charges marked with an asterisk * are set by the Council, those not marked are set by other organisations such as Welsh Government and UK Government.
ID: 10183, revised 23/04/2025
Print