Finance and Business
Licensing - Animals
Licensing – Animals charges*
Description |
2025-26 |
2026-27 |
| Animal Boarding <=10 | £722.92 | £750.39 |
| Animal Boarding <=30 | £781.20 | £810.89 |
| Animal Boarding > 30 | £839.47 | £871.37 |
| Breeding Establishments <=10 | £738.15 | £766.20 |
| Breeding Establishments <=30 | £834.22 | £865.92 |
| Doggy Day Care – daily board establishment | £845.77 | £877.91 |
| Home Boarding | £668.85 | £694.27 |
| Pet Animal Act - Pet Shop | £761.25 | £790.18 |
| Horse Riding Establishments <=10 | £583.27 | £605.43 |
| Horse Riding Establishments <=30 | £766.50 | £795.63 |
| Horse Riding Establishments > 30 | £1,112.47 | £1,154.74 |
| Dangerous Wild Animals + vet fees | £738.15 | £766.20 |
| Zoo Licence Renewal (6 year) + vet fees | £8,166.37 | £8,476.69 |
| Performing Animal Registration | Not applicable | Not applicable |
| Performing Animals Amendments | Not applicable | Not applicable |
| Performing Animals - Copy of Licence | Not applicable | Not applicable |
| Movement permits | Not applicable | Not applicable |
All fees are inclusive of VAT, if applicable (unless otherwise stated). Fees and charges marked with an asterisk * are set by the Council, those not marked are set by other organisations such as Welsh Government and UK Government.
ID: 10183, revised 07/04/2026
Print