Finance and Business
Licensing Act 2003
Licensing act charges 2003
Club Premises certificate or premises licence
Non-Domestic Rateable value
Description |
2023-24 |
2024-25 |
(A) 0 - £4,300 | £100.00 | £100.00 |
(B) 4,301 - £33,000 | £190.00 | £190.00 |
(C) £33,001 - £87,000 | £315.00 | £315.00 |
(D) £87,001 - £125,000 | £450.00 | £450.00 |
(E) £125,001 and over | £635.00 | £635.00 |
Annual Fee CPC or PL
Description |
2023-24 |
2024-25 |
(A) 0 - £4,300 | £70.00 | £70.00 |
(B) 4,301 - £33,000 | £180.00 | £180.00 |
(C) £33,001 - £87,000 | £295.00 | £295.00 |
(D) £87,001 - £125,000 | £320.00 | £320.00 |
(E) £125,001 and over | £350.00 | £350.00 |
Other Licensing Charges
Description |
2023-24 |
2024-25 |
Minor variation of CPC or PL | £89.00 | £89.00 |
Theft or loss CPL PL summary | £10.50 | £10.50 |
Change of Name or address | £10.50 | £10.50 |
Change of name, address or club rules | £10.50 | £10.50 |
Additional Fees for premises licence (large scale venues) contact licensing@pembrokeshire.gov.uk | Vary by number of additional people | Vary by number of additional people |
Variation DPS on premises licence | £23.00 | £23.00 |
Application to transfer | £23.00 | £23.00 |
Interim authority | £23.00 | £23.00 |
Disapplication of mandatory alcohol condition | £23.00 | £23.00 |
Interest in the premises (right of freeholder) | £21.00 | £21.00 |
TEN | £21.00 | £21.00 |
Theft loss of TEN | £10.50 | £10.50 |
Provisional statement | £315.00 | £315.00 |
Theft loss of provisional statement | £10.50 | £10.50 |
Personal licence | £37.00 | £37.00 |
Change of name/address | £10.50 | £10.50 |
Theft loss of personal licence | £10.50 | £10.50 |
Renewal of personal licence | £37.00 | £37.00 |
All Fees are inclusive of VAT, if applicable (unless otherwise stated). Fees and charges marked with an asterisk * are set by the Council, those not marked are set by other organisations such as Welsh Government and UK Government.
ID: 10181, revised 05/11/2024
Print