Finance and Business
Library Service
Library service charges*
Loan Fees
Description |
2023-24 |
2024-25 |
Talking books – adults | £2.00 | £2.00 |
Talking books – Senior Citizens | £1.35 | £1.35 |
Talking books – children | £0.00 | £0.00 |
Talking books – disabled borrowers | £0.00 | £0.00 |
Other charges
Description |
2023-24 |
2024-25 |
Reservations | £1.30 | £1.30 |
Reservations concessions | £0.90 | £0.90 |
Inter Library Loans | £5.20 | £5.20 |
Replacement library card – lost | £1.50 | £1.50 |
Replacement library card - stolen – if crime number is provided | £0.00 | £0.00 |
Printing and photocopying
Description |
2023-24 |
2024-25 |
A4 B & W (per copy) | £0.10 | £0.10 |
A4 colour (per copy) | £0.30 | £0.30 |
A3 B & W (per copy) | £0.20 | £0.20 |
A3 colour (per copy) | £0.60 | £0.60 |
Fines - books and DVDs
Description |
2023-24 |
2024-25 |
Adults (per day) | £0.15 | £0.15 |
Senior citizens (per day) | £0.10 | £0.10 |
Children | £0.00 | £0.00 |
Concession borrowers (per day) | £0.10 | £0.10 |
Other borrower categories | £0.00 | £0.00 |
Library galleries hire fee for exhibitions per calendar month (Fishguard & Pembroke Dock only) | |
|
Room Hire Charge (AV Room-Fishguard Tapestry) per hour |
£13.00 | £13.00 |
Room Hire Charge (AV Room-Fishguard Tapestry) half day |
£50.00 | £50.00 |
Room Hire Charge (AV Room-Fishguard Tapestry) full day |
£100.00 | £100.00 |
Life Hub Consultation Room – per hour (Fishguard & Pembroke Dock) | £5.00 | £5.00 |
Life Hub Consultation Room – per hour (Haverfordwest & Milford) | £10.00 | £10.00 |
Life Hub Consultation Room – per hour - Not for Profit Organisation Bookings | £0.00 | £0.00 |
Tapestry Entry Charges
Description |
2023-24 |
2024-25 |
Adults (18 years+) | £3.00 | £3.00 |
Child (0-17 years) | Free | Free |
Adults with a Pembrokeshire Library card | Free | Free |
Free Entry to all on 22nd February (Anniversary of the Invasion) | Free | Free |
All Fees are inclusive of VAT, if applicable (unless otherwise stated). Fees and charges marked with an asterisk * are set by the Council, those not marked are set by other organisations such as Welsh Government and UK Government.
ID: 10179, revised 05/11/2024
Print