Finance and Business
Crematoria
Crematoria Charges*
Crematoria service charges
Service includes/organist/music system/Medical referees fee
Description |
2023-24 |
2024-25 |
£806.00 | £806.00 | £860.00 |
Single service 4.00p.m. Start weekday | £869.50 | £927.50 |
Extra 45 minute slot 9.15 - 3.15 weekday | £126.50 | £124.50 |
Extra 45 minute slot 4.00 p.m. weekday | £190.50 | £203.00 |
Child up to 18 years | £0.00 | £0.00 |
NVF/Stillborn (9.15 or 10.00 weekdays - single service only) | £0.00 | £0.00 |
Saturday single service 10.45 - 12.15 | £1,059.50 | £1,130.00 |
Extra 45 minute slot on Saturday | £380.00 | £405.00 |
Crematoria - Other charges
Description |
2023-24 |
2024-25 |
Cremation only no service - Adult (weekdays only) | £659.50 | £703.50 |
Child up to 18 years (weekdays only) | £0.00 | £0.00 |
NVF/Stillborn (weekdays only) | £0.00 | £0.00 |
Remote viewing audio CD recording | £43.00 | £45.50 |
Additional copies of CD | £21.50 | £22.50 |
DVD video recording | £51.50 | £54.50 |
Additional DVD | £26.00 | £27.50 |
Remote viewing via the internet | £51.50 | £54.50 |
Extract from register (Form G) | £15.00 | £16.00 |
Certificate of cremation | £0.00 | £0.00 |
Biodegradable scatter urns in various designs | £20.00 | £21.00 |
Biodegradable cardboard casket for adult | £7.50 | £8.00 |
Biodegradable cardboard casket for infants/babies | £0.00 | £0.00 |
Biodegradable cardboard casket for child up to 18 years | £0.00 | £0.00 |
Wooden caskets, metal urns and bio-degradable scatter urns for infants or babies (Adult Use) | £15.00 | £16.00 |
Wooden casket and carton | £36.00 | £38.00 |
Metal urn and carton | £28.00 | £29.50 |
Temporary storage of remains per month (first month free) | £8.00 | £8.50 |
Interment of remains in the grounds after cremation at Parc Gwyn | £0.00 | £0.00 |
Interment of remains in the grounds after cremation at other crematorium | £73.00 | £77.50 |
Witnessed interment of remains in grounds, cremation Parc Gwyn (Mon-Sat) | £28.00 | £29.50 |
Witnessed interment of remains in grounds, cremation other crematorium (Mon-Sat) | £101.00 | £107.50 |
Use of chapel of rest for up to 24 hours | £18.50 | £19.50 |
Entry in the book of remembrance - 2 lines and 1 swipe for e book | £54.50 | £58.00 |
Entry in the book of remembrance - 5 lines and 1 swipe for e book | £96.00 | £102.00 |
Entry in the book of remembrance 8 lines and 1 swipe card for the e book | £136.00 | £145.00 |
Entry in the book of remembrance 5 lines and illustration and 1 e swipe card for e book | £170.00 | £181.00 |
Entry in the book of remembrance and 8 lines, illustration and 1 swipe card for the e book | £211.00 | £225.00 |
Additional card for the E book | £14.00 | £14.50 |
Extra images in the e book per image | £40.00 | £42.50 |
Laminated photograph copy of inscription page in e book | £7.00 | £7.40 |
Memorial card no inscription | £0.00 | £0.00 |
Cloth bound wallet | £23.00 | £24.50 |
Leather bound wallet | £31.00 | £33.00 |
2 line inscription | £23.00 | £24.50 |
5 line inscription | £27.00 | £28.50 |
8 line inscription | £36.00 | £38.00 |
Hand painted illustration | £75.50 | £80.50 |
Insertion of photograph or image in wallet | £19.50 | £20.50 |
Pocket in cloth bound wallet only | £6.00 | £6.00 |
Granite Wall plaque - supply, inscription fixing and 10 year lease | £355.00 | £378.50 |
Supply of baby plaque, inscription, fixing and 10 year lease (within baby garden only) | £101.00 | £107.50 |
Granite Kerb, supply, inscription, fixing and 10 year lease | £432.00 | £460.50 |
Additional Kerb inscription on blank or single kerb | £81.00 | £86.00 |
Renewal or extension of leases - Plaques | £236.66 | £250.47 |
Renewal or extension of leases - Kerb | £288.00 | £304.72 |
Renewal or extension of leases - Baby Plaque | £67.33 | £71.34 |
Memorial Leaves Lease | £120.00 | £128.00 |
Extension of Memorial Leaves Lease (5 Yrs) | £80.00 | £85.33 |
All Fees are inclusive of VAT, if applicable (unless otherwise stated). Fees and charges marked with an asterisk * are set by the Council, those not marked are set by other organisations such as Welsh Government and UK Government.
ID: 10934, revised 04/11/2024
Print