Finance and Business
Cemeteries
Cemeteries charges*
Description |
2023-24 |
2024-25 |
Purchase exclusive rights of burial in a grave for 100 years next in line | £1,114.00 | £1,188.50 |
Purchase exclusive rights of burial in a grave for 100 years reserved in advance | £1,176.00 | £1,254.50 |
Next in line cremated remains | £557.00 | £594.00 |
Reserved in advance cremated remains | £588.00 | £627.00 |
Excavation of a Grave – 1st Interment Single, Double, Treble | £941.00 | £1,004.00 |
Excavation of a Grave – Subsequent Interment | £913.50 | £974.50 |
Extra for vaulted grave(all body burials) | £1,238.50 | £1,321.50 |
Extra for Saturday (all body burials) | £309.50 | £330.00 |
Burial of cremated remains in an urn or casket | £198.50 | £211.50 |
Burial of cremated remains without urn or casket | £198.50 | £211.50 |
Extra for Saturday (burial of cremated remains) | £154.50 | £164.50 |
Burial of a body of a child - free excavation grave fees and memorials apply | £0.00 | £0.00 |
Transfer of exclusive rights of burial | £32.50 | £34.50 |
Removal or reinstatement of a damaged or dilapidated memorial | Price on application | Price on application |
Exhumation of cremated remains in a container | £198.50 | £211.50 |
Excavation to permit exhumation of a coffin or cremated remains | £914.00 | £975.00 |
Memorial permits
Description |
2023-24 |
2024-25 |
Installation of Memorial - Not Exceeding 4ft high x 2ft Wide x 1ft 6” front to back | £247.50 | £264.00 |
Installation of full length kerb/or slab | £371.00 | £395.50 |
Installation of kerbs with integrated head piece | £495.00 | £528.00 |
Installation of half length kerb or slab | £247.50 | £264.00 |
Installation of plaque, ledger, footstone etc | £247.50 | £264.00 |
Additional inscription of existing memorial | £62.00 | £66.00 |
Replacement of memorial within same class | No charge for permit | No charge for permit |
Repair of damage to, instability in an existing memorial | No charge for permit | No charge for permit |
All Fees are inclusive of VAT, if applicable (unless otherwise stated). Fees and charges marked with an asterisk * are set by the Council, those not marked are set by other organisations such as Welsh Government and UK Government.
ID: 10080, revised 05/11/2024
Print