Finance and Business
Building Regulations
Building regulations chargeable services*
Construction or conversion to new housing
Description |
2025-26 |
2026-27 |
| A1 – No. of Dwellings 1 Plan/Inspection/Building notice | £210/£635/£845 | £220/£655/£875 |
| A2 – No. of Dwellings Plan/Inspection/Building notice | £330/£985/£1315 | £340/£1025/£1365 |
| A3 – No. of Dwellings 3 Plan/Inspection/Building notice | £425/£1270/£1695 | £440/£1310/£1750 |
| A4 – No. of Dwellings 4 Plan/Inspection/Building notice | £520/£1550/£2070 | £535/£1605/£2140 |
| A5 – No. of Dwellings 5 Plan/Inspection/Building notice | £610/£1835/£2445 | £635/£1895/£2530 |
| A6 – No. of Dwellings 6 Plan/Inspection/Building notice | £705/£2115/£2820 | £730/£2190/£2920 |
| A7 – No. of Dwellings 7 Plan/Inspection/Building notice | £800/£2400/£3200 | £825/£2480/£3305 |
| A8 – No. of Dwellings 8 Plan/Inspection/Building notice | £895/£2680/£3575 | £925/£2770/£3695 |
| A9 – No. of Dwellings 9 Plan/Inspection/Building notice | £990/£2960/£3950 | £1020/£3065/£4085 |
| A10 – No. of Dwellings 10 Plan/Inspection/Building notice | £1085/£3245/£4330 | £1120/£3355/£4475 |
| A11 – No. of Dwellings 11 Plan/Inspection/Building notice | £1175/£3530/£4705 | £1215/£3645/£4860 |
| A12 – No. of Dwellings 12 Plan/Inspection/Building notice | £1245/£3740/£4985 | £1290/£3865/£5155 |
| A13 – No. of Dwellings 13 Plan/Inspection/Building notice | £1320/£3950/£5270 | £1360/£4085/£5445 |
| A14 – No. of Dwellings 14 Plan/Inspection/Building notice | £1390/£4160/£5550 | £1435/£4300/£5735 |
| A15 – No. of Dwellings 15 Plan/Inspection/Building notice | £1460/£4375/£5835 | £1510/£4520/£6030 |
| A16 - No. of Dwellings 16 Plan/Inspection/Building notice | £1530/£4585/£6115 | £1580/£4740/£6320 |
| A17 - No. of Dwellings 17 Plan/Inspection/Building notice | £1600/£4795/£6395 | £1655/£4955/£6610 |
| A18 - No. of Dwellings 18 Plan/Inspection/Building notice | £1670/£5010/6680 | £1725/£5180/£6905 |
| A19 - No. of Dwellings 19 Plan/Inspection/Building notice | £1740/£5220/£6960 | £1800/£5395/£7195 |
| A20 - No. of Dwellings 20Plan/Inspection/Building notice | £1810/£5435/£7245 | £1870/£5615/£7485 |
Small domestic buildings, extensions, alterations and loft conversions
Description |
2025-26 |
2026-2027 |
| B1 - Erection and extension of garage < 100m2 Plan/Inspection/Building notice | £565.00, inspection included in plan charge, £565.00 | £585.00, inspection included in plan charge, £585.00 |
| B5 - Conversion of garage into a habitable room Plan/Inspection/Building notice | £565.00, inspection included in plan charge, £565.00 | £585.00, inspection included in plan charge, £585.00 |
| B10 – Single storey extension < 10m2 Plan/Inspection/Building notice | £140/£425/£565 | £145/£440/£585 |
| B11 - Single storey extension 10m2 - 40m2 Plan/Inspection/Building notice | £190/£565/£755 | £195/£585/£780 |
| B12 - Single storey extension 40m2 - 100m2 Plan/Inspection/Building notice | £235/£705/£940 | £245/£730/£975 |
| B20 - Two storey extension < 40 m2 Plan/Inspection/Building notice | £210/£635/£845 | £220/£655/£875 |
| B21- Two storey extension 40m2 -100m2 Plan/Inspection/Building notice | £260/£775/£1035 | £270/£800/£1070 |
| B30 - Alterations to create or extend a basement < 100m2 Plan/Inspection/Building notice | £190/£565/£775 | £195/£585/£780 |
| B35 - Loft conversion Plan/Inspection/Building notice | £190/£565/£775 | £195/£585/£780 |
| B40 – Underpinning Plan/Inspection/Building notice | £120/£350/£470 | £125/£365/£490 |
| B45 - Renovation of a thermal element Plan/Inspection/Building notice | £190.00/inspection included in plan charge, £190.00 | £195 inspection included in plan, charge £190 |
| B50 - Installation of solar panels/photovoltaic Plan/Inspection/Building notice | £190.00/inspection included in plan charge, £190.00 | £195 inspection included in plan, charge £190 |
| B60 - Windows/Glazed door replacement < 20 windows Plan/Inspection/Building notice | £190.00/inspection included in plan charge, £190.00 | £195 inspection included in plan, charge £190 |
| B61 - Windows/Glazed door > 20 windows Plan/Inspection/Building notice | £280.00/inspection included in plan charge, £280.00 | £295 inspection included in plan, charge £280 |
Electrical work
Description |
2025-26 |
2026-27 |
| B70 - Carried out by electrical contractor issuing BS7671 certificate | £105.00/inspection included in plan charge, £105.00 | £110 inspection included in plan, charge £110 |
| B71 - Carried out by others Plan/Inspection/Building notice | £830 inspection included in plan, charge £830 | £860 inspection included in plan, charge £860 |
Domestic alterations to a single building
Description |
2025-26 |
2026-27 |
| C1 - Internal alterations and installation of fittings < £2000 Plan/Inspection/Building notice | £190.00,inspection included in plan charge, £190.00 | £195 inspection included in plan charge £195 |
| C2 - Internal alterations and installation of fittings £2000 -£5000 Plan/Inspection/Building notice | £120/£350/£470 | £125/£365/£490 |
| C3 - Internal alterations and installation of fittings £5000 - £15,000 Plan/Inspection/Building notice | £140/£425/£565 | £145/£440/£585 |
| C4 - Internal alterations and installation of fittings £15000 - £25000 Plan/Inspection/Building notice | £165/£495/£660 | £170/£515/£685 |
| C5 - Internal alterations and installation of fittings £25000 - £50,000 Plan/Inspection/Building notice | £190/£565/£755 | £195/£585/£780 |
| C6 - Internal alterations and installation of fittings £50,000 - £75,000 Plan/Inspection/Building notice | £260/£775/£1035 | £270/£800/£1070 |
| C7 - Internal alterations and installation of fittings £75,000 - £100,00 Plan/Inspection/Building notice | £305/£920/£1225 | £315/£950/£1265 |
| C8 - Internal alterations and installation of fittings £100,000 - £150,000 Plan/Inspection/Building notice | £375/£1130/£1505 | £390/£1170/£1560 |
| C9 - Internal alterations and installation of fittings £150,000 - £200,000 Plan/Inspection/Building notice | £425/£1270/£1695 | £440/£1310/£1750 |
Non domestic work - Extensions and new build
Description |
2025-26 |
2026-27 |
| D1 - Industrial and Storage < 40m2 – Plan/Inspection/Regularisation charge | £250/£600/ | £265 / £610 |
| D2 - Industrial and Storage 40m2 - 100m2 - Plan/Inspection/Regularisation charge | £315/£720/ | £320 / £750 |
| D3 - Industrial and Storage 100m2 - 200 m2 - Plan/Inspection/Regularisation charge | £455/£1055/ | £470 / £1090 |
| D10 - Other < 40m2 - Plan/Inspection/Regularisation charge | £315/£720/ | £320 / £750 |
| D11 - Other 40m2 - 100 m2 - Plan/Inspection/Regularisation charge | £400/£920/ | £410 / £955 |
| D12 - Other 100m2 - 200m2 - Plan/Inspection/Regularisation Charge | £540/£1250/ | £555 / £1295 |
Non domestic work alterations
Description |
2025-26 |
2026-27 |
| E1 - Underpinning < £50,000 Plan/Inspection/Building notice/Regularisation charge | £140/425/565 | £145/£440/£585 |
| E2 - Underpinning £50,000 - £100,00 Plan/Inspection/Building notice/Regularisation charge | £190/£565/£755 | £195/£585/£780 |
| E3 - Underpinning £100 - £250,000 Plan/Inspection/Building notice/Regularisation charge | £235/£710/£945 | £245/£730/£975 |
| E10 - Window replacement < 20 - Plan/Inspection/Building notice/Regularisation charge | £285.00/inspection included in plan charge/£285.00 | £295 inspection included in plan charge £295 |
| E11 - Window replacement > 20 Plan/Inspection/Building notice/Regularisation Charge | £380.00/inspection included in the plan/£380.00 | £390 inspection included in plan charge £390 |
| E20 - New shop front < 20 windows Plan/Inspection/Building notice/Regularisation charge | £120/£355/475 | £125/£365/£490 |
| E21 New shop front > 20 windows Plan/Inspection/Building notice/Regularisation charge | £140/£425/£565 | £145/£440/£585 |
| E30 - Renovation of a Thermal Element, < £50,000 Plan/Inspection/Building notice/Regularisation charge | £380.00/inspection included in plan charge/£380.00 | £390 inspection included in plan charge £390 |
| E31 - Renovation of a Thermal Element, £50,000 - £100,000 Plan/Inspection/Building notice/Regularisation charge | £475.00/inspection included in plan charge/£475.00 | £490 inspection included in plan charge £490 |
| E32 - Renovation of a Thermal Element - £100,000 - £250,000 Plan/Inspection/Building notice/Regularisation charge | £565.00/inspection included in plan charge/£565.00 | £585 inspection included in plan charge £585 |
| E40 - Alterations and Fittings < £5000 Plan/Inspection/Regularisation charge | £175/390 | £175 / £410 |
| E41 - Alterations and Fittings £5000 - £15,000 Plan/Inspection/Regularisation charge | £195/£465 | £205/ £480 |
| E42 - Alterations and Fittings £15,000 - £25,000 Plan/Inspection/Regularisation charge | £250/£600 | £265 / £610 |
| E43 - Alterations and Fittings £25,000 - £50,000 Plan/Inspection/Regularisation charge | £295/£650 | £295 / £680 |
| E44 - Alterations and Fittings £50,000 - £75,000 Plan/Inspection/Regularisation charge | £370/£855 | £380 / £885 |
| E45 - Alterations and Fittings £75,000 -£100,000 Plan/Inspection/Regularisation charge | £480/£1120 | £495 / £1160 |
| E46 - Alterations and Fittings £100,000 - £150,000 Plan/Inspection/Regularisation charge | £535/£1255 | £555 / £1295 |
| E47 - Alterations and Fittings £150,000 - £250,000 Plan/Inspection/Regularisation Charge | £595/£1385 | £615 / £1430 |
| E48 - Alterations and Fittings £250000 - £350,000 Plan/Inspection/Regularisation Charge | £650/£1515 | £670 / £1570 |
| E49 - Alterations and Fittings £350,000 - £500,000 Plan/Inspection/Regularisation Charge | £715/1640 | £730 / £1700 |
| E50 - Mezzanine floor < 500m2 - Plan/Inspection/Regularisation Charge | £260/£590 | £265 / £610 |
| E60 - Office fit out < 500m2 Plan/Inspection/Regularisation Charge | £230/£525 | £235 / £545 |
| E61 - office fit out, 500m2 - 2000m2 Plan/Inspection/Regularisation | £310/£725 | £320 / £750 |
| E70 - Shop fit out, < 500m2 Plan/Inspection/Regularisation | £230/£525 | £235 / £545 |
| E71 - Shop fit out, 500m2 - 2000m2 Plan/Inspection/Regularisation | £315/£720 | £320 / £750 |
All fees are inclusive of VAT, if applicable (unless otherwise stated). Fees and charges marked with an asterisk * are set by the Council, those not marked are set by other organisations such as Welsh Government and UK Government.
ID: 10052, revised 31/03/2026
Print