Finance and Business
Archive and Local Studies Service
Archive and local studies service
Description |
2025-26 |
2026-27 |
| Education visits – (per child) | £1.57 | £1.65 |
| Outreach Education visits (to schools, etc) per child | £0.00 | £0.00 |
| Outreach talks (e.g. to groups) – per talk | £38.22 | £40.25 |
| Talks (on site) – per talk | £24.04 | £25.25 |
| Workshops programme (half day) – per person | £16.27 | £17.00 |
| Workshops programme (full day) – per person | £27.30 | £29.00 |
Reprographics and Research
Description |
2025-26 |
2026-27 |
| A4 Black and White (per copy) | £0.10 | £0.20 |
| A4 colour (per copy) | £0.31 | £0.60 |
| A3 Black and White (per copy) | £0.21 | £0.40 |
| A3 colour (per copy) | £0.63 | £1.00 |
| Microform print - out (per copy) | £0.15 | £0.20 |
| Vehicle licence search: on-site request - per entry | £2.62 | £3.25 |
| Vehicle licence search: remote request - per entry | £3.67 | £4.25 |
| Photography pass - daily | £5.72 | £6.00 |
| Photography pass - 6-monthly | £18.58 | £19.50 |
| Photography pass - annually | £28.35 | £31.20 |
| Remote copying service - per side for 1st six copies | £1.05 | £1.10 |
| Remote microform copying - per image copied | £1.78 | £1.90 |
| Digital imaging: private individuals per hour | £24.04 | £25.25 |
| Digital imaging: commercial per hour | £38.22 | £40.25 |
| Research fee: private individuals per hour | £24.04 | £25.25 |
| Research fee: private individuals per half-hour | £12.02 | £12.65 |
| Research fee: commerical per hour | £38.22 | £40.25 |
| TV companies: on-site filming per day or part thereof | £126.00 | £150.00 |
| TV companies: on-site filming per half day | £0.00 | £75.00 |
| Replacement reader ticket | £1.57 | £2.00 |
| Laminating service - A4 per sheet | £0.52 | £0.60 |
| Laminating service - A3 per sheet | £0.78 | £0.90 |
All fees are inclusive of VAT, if applicable (unless otherwise stated). Fees and charges marked with an asterisk * are set by the Council, those not marked are set by other organisations such as Welsh Government and UK Government.
ID: 10051, revised 31/03/2026
Print