Finance and Business
Births, Deaths and Marriages
Chargeable services
Save the date
Description |
2024-25 |
2025-26 |
Save the date (payable for all advance ceremony bookings) | £32.00 | £33.50 |
Marriage/Civil partnership -in statutory room Pembrokeshire Archives two witnessess only (Tuesday)
Description |
2024-25 |
2025-26 |
Notice of marriage/civil partnership per person | £42.00 per person x2 = £84.00 | £42.00 per person x2 = £84.00 |
Fee for marriage ceremony/civil partnership | £56.00 * | £56.00 * |
Certificate of marriage/civil partnership | £12.50 | £12.50 |
Total | £152.50 | £152.50 |
Marriage/Civil partnership - Ceremony room Pembrokeshire Archives - eight guests (Wednesday and Thursday)
Description |
2024-25 |
2025-26 |
Notice of marriage/civil partnership per person | £42.00 per person x2 = £84.00 | £42.00 per person x2 = £84.00 |
Fee for marriage ceremony/civil partnership | £120.00 * | £122.50 * |
Certificate of marriage/civil partnership | £12.50 | £12.50 |
Total | £216.50 | £219.00 |
Marriage/Civil partnership - Ceremony room Pembrokeshire Archives - eight guests (Friday and Saturday)
Description |
2024-25 |
2025-26 |
Notice of marriage/civil partnership per person | £42.00 per person x2 = £84.00 | £42.00 per person x2 = £84.00 |
Fee for marriage ceremony/civil partnership | £240.00 * | £245.00 * |
Certificate of marriage/civil partnership | £12.50 | £12.50 |
Total | £336.50 | £341.50 |
Marriage/Civil partnership - Ceremony room Pembrokeshire Archives - 30 guests (Wednesday and Thursday)
Description |
2024-25 |
2025-26 |
Notice of marriage/civil partnership per person | £42.00 per person x2 = £84.00 | £42.00 per person x2 = £84.00 |
Fee for marriage ceremony/civil partnership | £230.00 * | £234.50 * |
Certificate of marriage/civil partnership | £12.50 | £12.50 |
Total | £326.50 | £331.00 |
Marriage/Civil partnership - Ceremony room Pembrokeshire Archives - 30 guests (Friday and Saturday)
Description |
2024-25 |
2025-26 |
Notice of marriage/civil partnership per person | £42.00 per person x2 = £84.00 | £42.00 per person x2 = £84.00 |
Fee for marriage ceremony/civil partnership | £340.00 * | £346.00 * |
Certificate of marriage/civil partnership | £12.50 | £12.50 |
Total | £436.50 | £442.50 |
Marriage/Civil partnership - Ceremony room Pembrokeshire Archives - 60 guests (Saturday)
Description |
2024-25 |
2025-26 |
Notice of marriage/civil partnership per person | £42.00 per person x2 = £84.00 | £42.00 per person x2 = £84.00 |
Fee for marriage ceremony/civil partnership | £440.00 * | £448.00 * |
Certificate of marriage/civil partnership | £12.50 | £12.50 |
Total | £536.50 | £544.50 |
Marriage in a religious building
Description |
2024-25 |
2025-26 |
Notice of marriage/civil partnership per person | £42.00 per person x2 = £84.00 | £42.00 per person x2 = £84.00 |
Fee for marriage ceremony/civil partnership | £104.00* | 104.00* |
Certificate of marriage/civil partnership | £12.50 | £12.50 |
Total | £200.50 | £200.50 |
Marriage/Civil partnership in approved premises in Pembrokeshire Monday-Thursday
Description |
2024-25 |
2025-26 |
Notice of marriage/civil partnership per person | £42.00 per person x2 = £84.00 | £42.00 per person x2 = £84.00 |
Fee for marriage ceremony/civil partnership | £565.00* | £576.00* |
Certificate of marriage/civil partnership | £12.50 | £12.50 |
Total | £661.50 | £672.50 |
Marriage/Civil partnership in approved premises in Pembrokeshire Friday and Saturday
Description |
2024-25 |
2025-26 |
Notice of marriage/civil partnership per person | £42.00 per person x2 = £84.00 | £42.00 per person x2 = £84.00 |
Fee for marriage ceremony/civil partnership | £635.00* | £642.00* |
Certificate of marriage/civil partnership | £12.50 | £12.50 |
Total | £731.50 | £738.50 |
Marriage/Civil partnership in approved premises in Pembrokeshire Sunday & Bank Holidays
Description |
2024-25 |
2025-26 |
Notice of marriage/civil partnership per person | £42.00 per person x2 = £84.00 | £42.00 per person x2 = £84.00 |
Fee for marriage ceremony/civil partnership | £820.00* | 836.00* |
Certificate of marriage/civil partnership | £12.50 | £12.50 |
Total | £916.50 | £932.50 |
Celebratory ceremonies (e.g Naming and renewing vows)
Description |
2024-25 |
2025-26 |
Ceremony Room Pembrokeshire Archives Wednesday & Thursday 30 guests | £182.00 | £185.00 |
Ceremony Room Pembrokeshire Archives Friday & Saturday 30 guests | £307.00 | £312.00 |
Ceremony Room Pembrokeshire Archives Saturday 60 guests | £400.00 | £412.00 |
Approved premises in Pembrokeshire Monday – Thursday | £527.00 | £537.00 |
Approved premises in Pembrokeshire Friday & Saturday | £587.00 | £598.00 |
Approved premises in Pembrokeshire Sunday and Bank Holidays | £812.00 | £827.00 |
Other services
Description |
2024-25 |
2025-26 |
Proof of life* | £21.00 | £22.00 |
Approval licensed premises* | £1,550.00 | £1,627.50 |
Renewal fee for licence* | £1,070.00 | £1,123.50 |
Combined legal and celebratory ceremony at an approved premise | £110.00 | £115.50 |
Bespoke Script Meeting | £65.00 * | £68.00 |
Rehearsals/Site visits
Description |
2024-25 |
2025-26 |
Ceremony Room Pembrokeshire Archives Wednesday – Friday | £65.00 | £68.00 |
Approved Premises Monday - Friday, 9.00am – 5.00pm | £160.00 | £168.00 |
Approved Premise Monday- Friday after 5.00pm/Saturday | £215.00 | £225.50 |
Approved Premise Sunday | £235.00 | £246.50 |
Cancellations
Description |
2024-25 |
2025-26 |
Cancellation within 14 days of booking* | £32.00 | £33.50 |
Cancellation before notice / more than 6 months from ceremony | £80.00 | £84.00 |
Rebook more than 6 months from wedding | £53.00 | £55.50 |
Cancellation / rebook within 6 months | £150.00 | £150.00 |
Cancellation /rebook within 8 weeks of wedding | Full fee - VAT payable | Full fee - VAT payable |
Other statutory fees
Description |
2024-25 |
2025-26 |
Issuing a standard certificate of birth, death or marriage (at the time of registration) | £12.50 | £12.50 |
Search of indexes within office not exceeding 6 successive hours | £20.00 | £20.00 |
Standard certificate of birth, death or marriage | £12.50 | £12.50 |
Issuing a certificate for birth, death or marriage for certain statutory purposes | £12.50 | £12.50 |
Issuing a short certificate of birth | £12.50 | £12.50 |
Issuing a certificate for birth, death or marriage for certain statutory purposes | £12.50 | £12.50 |
Issuing a certificate for birth, death or marriage for certain statutory purposes after the time of registration | £12.50 | £12.50 |
Any other short certificate of birth at registration | £12.50 | £12.50 |
Any other short certificate of birth at after registration | £12.50 | £12.50 |
Marriage – Housebound | £57.00 | £57.00 |
Attending outside office to be given notice of marriage of a bound or detained person | £82.00 | £82.00 |
Entering a notice of marriage in a marriage notice book - where both parties to the proposed marriage are exempt person within the meaning of section 49 of the immigration Act | £42.00 | £42.00 |
In any other case | £57.00 | £57.00 |
Births, deaths and marriage (5)
Description |
2024-25 |
2025-26 |
Entering a notice of marriage by registrar general licence in a marriage notice book | £4.00 | £4.00 |
Superintendent registar attending a marriage
Description |
2024-25 |
2025-26 |
At the residence of a house bound person | £101.00 | £101.00 |
At the residence of a detained person | £113.00 | £113.00 |
Registrar attending a marriage
Description |
2024-25 |
2025-26 |
At the register office | £56.00 | £56.00 |
At a registered building | £104.00 | £104.00 |
At the residence of a house bound person | £98.00 | £98.00 |
At the residence of a detained person | £106.00 | £106.00 |
By Registrars general licence | £2.50 | £2.50 |
Certificate of a place of meeting for religious worship | £32.00 | £32.00 |
Registration of a building for the solemnization of marriages between same sex couples, which is already registered for marriage between a man and woman. | £71.00 | £71.00 |
Registration of a building for the solemnization of marriages between a man and woman which is already registered for marriage between same sex couples. | £71.00 | £71.00 |
Registration of a building for the solemnization of marriages between a man and woman or same sex couples which has not previously registered | £136.00 | £136.00 |
Joint application for the registration of a building for the marriage of a man and woman and same sex couples | £136.00 | £136.00 |
A certified copy issued by a registration authority - at the time of registration | £12.50 | £12.50 |
After the registration | £10.00 | £10.00 |
A certified extract issued by a registration authority at the time of the registration | £12.50 | £12.50 |
After the time of registration | £12.50 | £12.50 |
Attestation by an authorised person of the necessary declaration | £42.00 | £42.00 |
Attendance of an authorised person at a place other than one provided by the registration authority, for the purpose of attesting the necessary declaration in accordance with the procedures for:
Description |
2024-25 |
2025-26 |
A House bound person | £57.00 | £57.00 |
A Detained person | £82.00 | £82.00 |
Attestation by an authorised person of the necessary declaration under the special procedure | £4.00 | £4.00 |
Application to shorten waiting period | £66.00 | £66.00 |
Issue of Registrar General licence (fee collected on behalf of GRO and Not retained by LA) | £18.00 | £18.00 |
On giving notice to a registration authority under the Civil Partnership | £42.00 | £42.00 |
Signing by the civil partnership schedule | £56.00 | £56.00 |
Attendance of the civil partnership registrar for the purpose of signing the civil partnership schedule for housebound | £98.00 | £98.00 |
Attendance of the civil partnership registrar for the purpose of signing the civil partnership schedule for detained | £106.00 | £106.00 |
Attendance of the civil partnership registrar in whose presence the Registrars General Licence is issued | £2.50 | £2.50 |
24 hr priority issue of certificates (includes 1st Class postage) | £38.50 | £38.50 |
Postage for certificate applications: Special Next Day Delivery | £8.50 | £8.50 |
Postage for certificate applications: Recorded Delivery | £2.50 | £3.50 |
All fees are inclusive of VAT, if applicable (unless otherwise stated). Fees and charges marked with an asterisk * are set by the Council, those not marked are set by other organisations such as Welsh Government and UK Government.
ID: 10043, revised 24/04/2025
Print