Delegated Decisions
Director of Finance
Record of Director Delegated Decisions - Finance and Housing
Reference Number | Decision Date | Decision Taker | Details of Decision |
---|---|---|---|
1 | 03/05/2012 | Stuart Taylor, Head of Financial Services | Welsh Church Act Fund Grants: Elidyr Church, Stackpole, Pembroke - £550 and Bethesda Baptist Church, Haverfordwest - £1,516 |
2 | 24/07/2012 | Mark Lewis, Director of Finance & Leisure | Financial Assistance: Pembrokeshire Access Group - £1,200 and Monkton Sports & Community Association - £1,500 |
3 | 05/07/2012 | Mark Lewis, Director of Finance & Leisure, in consultation with Angela Watwood, Head of Community Care Commissioning | Agreed fees for framework private sector domiciliary care, private sector bough in day care and supported living contracts. Subject to the proviso that 2012/13 prices have not already been amended subject to any bespoke agreements with Social Services and that the Local Health Board have agreed to the increase in the case of jointly funded packages of care. Contract payments to be increased by 2.5% with effect from 09/04/2012. Reason for decision: to index-link to reflect movement in costs during 2011/12, in accordance with contractual terms |
4 | 16/11/2012 | Mark Lewis, Director of Finance & Leisure | Welsh Church Act Fund Grant: Albany Church, Hill Street, Haverfordwest - £1,169 |
5 | 10/12/2012 | Mark Lewis, Director of Finance & Leisure | Welsh Church Act Fund Grant: St Peter's Church, Lampeter Velfrey - £1,625 |
6 | 02/01/2013 | Mark Lewis, Director of Finance & Leisure | Financial Assistance: Narberth in Bloom - £100 |
7 | 18/01/2013 | Mark Lewis, Director of Finance & Leisure | Welsh Church Act Fund Grant: Rosemarket Village Hall - £1,296 |
8 | 03/05/2013 | Mark Lewis, Director of Finance & Leisure | Croeso Care provision of independent living services. Exception to standing orders on the grounds that there is no genuine competition |
9 | 03/05/2013 | Mark Lewis, Director of Finance & Leisure | Elliotts Hill provision of independent living service. Exception to standing orders approved on the grounds there is no genuine competition |
10 | 03/05/2013 | Mark Lewis, Director of Finance & Leisure | St Davids & District Day Centre. Exception to standing orders approved to contact for 2 years on the grounds that there would be no genuine competition |
11 | 10/10/2013 | Mark Lewis, Director of Finance & Leisure | Pembrokeshire Access Group - £600 |
12 | 19/11/2013 | Mark Lewis, Director of Finance & Leisure | Welsh Church Act Fund Grant: Glanrhyd Chapel, Aberteifi - £905 |
13 | 20/05/2014 | Mark Lewis, Director of Finance & Leisure | All Wales Ploughing Championships - Sponsorship towards hosting event in Castlemorris (27/09/2014) - £750 |
14 | 03/06/2014 | Jon Haswell, Director of Finance | Financial Assistance - Pennar Robins AFC - £1,500 |
15 | 03/06/2014 | Jon Haswell, Director of Finance | Financial Assistance - Narberth In Bloom - £100 |
16 | 28/01/2015 | Jon Haswell, Director of Finance | Financial Assistance - The All-Wales Ploughing Championships - £750 |
17 | 08/02/2016 | Jon Haswell, Director of Finance | Welsh Church Act Fund - Nantucket Charitable Incorporated Organisation (Milford Haven Christian Fellowship) - £2,250 |
18 | 08/02/2016 | Jon Haswell, Director of Finance | Welsh Church Act Fund - Tavernspite Village Hall Association - £889 |
19 | 08/02/2016 | Jon Haswell, Director of Finance | Financial Assistance - Haverfordwest Racecourse (Public Parks) Trust - £1,790 |
20 | 25/02/2016 | Jon Haswell, Director of Finance | Agree fee uplift for supported living contract for 2016/17. Uplift of 4.1% to commence on 01/04/2016 |
From 05/05/2017 Housing decisions are recorded on the Finance and Housing page | |||
21 | 01/11/2017 | Jon Haswell, Firector of Finance | Payment in respect of supplying and fitting flooring (2 Greenhill Road, Pennar, Pembroke Dock); £1,000. |
22 | 16/12/2019 | Jon Haswell, Director of Resources | The Debt Write Off schedule for Residential Care to the end of 2019, which included 14 debts totalling £65,377.28, as received from Social Services, has after relevant checks been approved. |
23 | 29/11/2019 | Jon Haswell, Director of Resources | St. Martin of Tours Church, Pembrokeshire - £5,000 (five thousand pounds) in respect of remedial/renovation works to the Church |
24 | 20/01/2020 | Jon Haswell, Director of Resources | Individual Voluntary Arrangement (IVA) = £860.24. |
25 | 20/01/2020 | Jon Haswell, Director of Resources | All avenues exhausted to recover the debt - Uneconomical to pursue = £2,542.03. |
26 | 20/01/2020 | Jon Haswell, Director of Resources | In Prison (Sentenced) = £2,397.43. |
27 | 20/01/2020 | Jon Haswell, Director of Resources | Passed Away = £448.08. |
28 | 20/01/2020 | Jon Haswell, Director of Resources | Compulsory Liquidation = £762.00. |
29 | 20/01/2020 | Jon Haswell, Director of Resources | Statute Barred (Debt over six years old) = £489.70. |
30 | 20/01/2020 | Jon Haswell, Director of Resources | No Forwarding Address (Abroad) = £1,490.21. |
31 | 20/01/2020 | Jon Haswell, Director of Resources | All avenues to recover the monies have been exhausted (Including via the Legal route) = £1,543.79. |
32 | 20/01/2020 | Jon Haswell, Director of Resources | Mrs M Love Passed away (18/02/16) - All Legal avenues exhausted) = £672.00. |
33 | 20/01/2020 | Jon Haswell, Director of Resources | Passed Away and no monies in the estate = £288.29. |
34 | 20/01/2020 | Jon Haswell, Director of Resources | Moved out of area and are no longer foster carers (Debt relates back to the 02.03.2009) = £2,024.82. |
35 | 20/01/2020 | Jon Haswell, Director of Resources | No Forwarding Address = £1,772.11. |
36 | 20/01/2020 | Jon Haswell, Director of Resources | Bankrupt = £4,633.30. |
37 | 20/01/2020 | Jon Haswell, Director of Resources | Debt Relief Order = £250.00. |
38 | 20/01/2020 | Jon Haswell, Director of Resources | Uneconomical to pursue the debt = £67.03. |
39 | 20/01/2020 | Jon Haswell, Director of Resources | Uneconomical to refund/action = £16.62 Credit. |
40 | 20/01/2020 | Jon Haswell, Director of Resources | No Forwarding Address = £8.00 Credit. |
41 | 11/06/2020 | Jon Haswell, Director of Resources | To approve the award of a contract to Bang the Table Ltd for a period of 3 years at a total value of £31,500. |
42 | 11/11/2020 | Jon Haswell, Director of Resources | WELSH CHURCH ACT FUND – ST. MARY’S CHURCH, BEGELLY. Award in respect of works at St. Mary’s Church, Begelly. £914.00 (nine hundred and fourteen pounds). |
43 | 08/07/2021 | Jon Haswell, Director of Resources | Welsh Church Act Fund - Nantucket Charitable Incorporated Organisation - Award in Respect of Improvement Works and Purchase of Contents: £500.00 (Five Hundred Pounds). |
44 | 15/09/2022 | Jon Haswell, Director of Resources | Welsh Church Act Fund. St. Rhian’s Church, Llanrhian, Nr. Croesgoch - Various external repair and renewal works (£1,504 in respect of various external remedial, renewal and repair works.) |
45 | 07/03/2023 | Jon Haswell, Director of Resources | Approval to award MFD contract as a result of a Tender Process |
46 | 15/05/2023 | Jon Haswell, Director of Resources | To include “Porthgain for All” and “Pembrokeshire Signage” projects in the capital programme as per the profiles indicated in the tables above. Capital programme will be updated to reflect award letter, once received, and will be subject to the agreed maximum PCC match funding of £80,000 (£72,000 plus £8,000). |
47 | 26/04/2023 | Jon Haswell, Director of Resources | To extend the contract with Barclays for a period of 4 years at an estimated value of £130k. |
ID: 540, revised 19/09/2023
Print