Delegated Decisions
Assistant Chief Executive
Record of Director Delegated Decisions - Assistant Chief Executive
Reference number |
Decision date |
Decision taker |
Details of decision |
1 | 01.05.2023 | Assistant Chief Executive | Notice of decision by Assistant Chief Executive - Direct Aware off a Framework Consulted: Deputy Leader Place, the Region and Climate Change Recruitment of Interim Specialist Regeneration Programme Manager |
2 | 07.06.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 43 Pennant Avenue, Saundersfoot SA69 9JP - Property Acquisition |
3 | 06.07.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 2 Milton House, Milton Crescent, Milford Haven SA73 2QL - Property Acquisition |
4 | 17.07.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive – 44 Larch Road, Milford Haven, SA73 1BX - Property Acquisition |
5 | 17.07.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive – 16 Hamilton Court, Pembroke Dock SA72 6LT - Property Acquisition |
6 | 21.07.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 11 Harbour Way, Hakin, Milford Haven, SA73 3QF - Property Acquisition |
7 | 26.07.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 67 Cherry Tree Close Milford Haven SA73 1BB - Property Acquisition |
8 | 27.07.2023 | Assistant Chief Executive | Licence Agreement for the Rath Paddling Pool |
9 | 27.07.2023 | Assistant Chief Executive |
SPF Business Grant approval - 1376528 Catering Supplies & Equipment (CSE) Business Growth Grant £32,841.30 |
10 | 27.07.2023 | Assistant Chief Executive | SPF Business Grant approval - 1444381 Plumstone Trading Ltd T/A Celtic Timber Business Growth Grant £30,977.00 |
11 | 27.07.2023 | Assistant Chief Executive | SPF Business Grant approval - 1409260 PBE Fuels Ltd Business Growth Grant £10,000.00 |
12 | 27.07.2023 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1376030 Canolfan Plant JigSO Children's Centre – Charity £16,808.00 |
13 | 27.07.2023 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1345780 Children’s Festival - NFP £10,000.00 |
14 | 27.07.2023 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1363253 Grwp Resilience – CBC £99,507.00 |
15 | 27.07.2023 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1376754 Urdd Gobaith Cymru – MIG £99,226.00 |
16 | 31.07.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive – 6 Greville Road, Milford Haven SA73 2LT - Property Acquisition |
17 | 31.07.2023 | Assistant Chief Executive | Licence Agreement for a Commercial Event on Council Owned Property – Skatejam |
18 | 01.08.2003 | Assistant Chief Executive | Notice of decision by Assistant Chief Executive - Contract Award via the South West Wales Regional Civil Engineering Contractors Framework Demolition of Manorbier School |
19 | 02.08.2023 | Assistant Chief Executive | Licence Agreement for a Commercial Event on Council Owned Property – Min-y-Llan, Letterston |
20 | 03.08.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive – Plot 10, Waterloo Industrial Estate - Letting agreement |
21 | 03.08.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive – 36 Woodbine Way, Hakin, SA73 3HG - Property Acquisition |
22 | 11.08.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive – 44 Larch Road, Milford Haven, SA73 1BX - Property Acquisition |
23 | 10.08.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive – 2 Milward Close, Haverfordwest, SA61 2SS - Property Acquisition |
24 | 15.08.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive 118 Observatory Avenue, Hakin, Milford Haven SA73 3EU - Property Acquisition |
25 | 18.08.2023 | Assistant Chief Executive | Signed Exception Report: Procurement of Remedial works in respect of Unit 21, Riverside Shopping Centre |
26 | 25.08.2023 | Assistant Chief Executive |
SPF Business Grant approval - 1351181 The POD (Self Catering Holiday Unit) Carbon Reduction Grant £8,909.00 |
27 | 25.08.2023 | Assistant Chief Executive | SPF Business Grant approval - 1419356 Victoria Inn Brewhouse Business Growth Grant £10,000.00 |
28 | 25.08.2023 | Assistant Chief Executive | SPF Business Grant approval - 1473137 Barnstead Developments Ltd Business Growth Grant £20,750.00 |
29 | 25.08.2023 | Assistant Chief Executive | SPF Business Grant approval - 1474497 Prendergast Butchers Business Growth Grant £27,638.61 |
30 | 25.08.2023 | Assistant Chief Executive | SPF Business Grant approval - 1472883 Prendergast Butchers Carbon Reduction Grant £13,680.00 |
31 | 25.08.2023 | Assistant Chief Executive | SPF Business Grant approval - 1473173 FRIO UK Limited Carbon Reduction Grant £25,000.00 |
32 | 25.08.2023 | Assistant Chief Executive | SPF Business Grant approval - 1474258 Plumstone Trading Ltd T/A Celtic Timber Carbon Reduction Grant £25,000.00 |
33 | 25.08.2023 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1409359 Cwm Arian Renewabe Energy Ltd (CBS) £81,351.00 |
34 | 25.08.2023 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1415404 CPD Crymych Cyf £80,000.00 |
35 | 25.08.2023 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1414260 West Wales River Trust £66,772.00 |
36 | 25.08.2023 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1410502 Cilrath Acre (Acts West Wales) £34,604.80 |
37 | 25.08.2023 | Assistant Chief Executive |
SPF Sustainable Communities Grant approval - 1350449 Milford Youth Matters £45,150.00 |
38 | 25.08.2023 | Assistant Chief Executive |
SPF Sustainable Communities Grant approval - 1396991 Pembrokeshire People First (PPF) – Charity £45,153.17 |
39 | 07.09.2023 | Assistant Chief Executive | Signed Exception Report: Commissioning of early market engagement for Withybush Food Park |
40 | 08.09.2023 | Assistant Chief Executive |
SPF Business Grant approval - 1462607 P & T Mansfield Carbon Reduction Grant £5,910.00 |
41 | 08.09.2023 | Assistant Chief Executive | SPF Business Grant approval - 1473084 FRIO UK Business Growth Grant £23,497.66 |
42 | 08.09.2023 | Assistant Chief Executive | SPF Business Grant approval - 1514552 Barnstead Fire Sprinklers Ltd Business Growth Grant £9,613.50 |
43 | 08.09.2023 | Assistant Chief Executive | SPF Business Grant approval - 1473314 The Wolfe Inn Wolfscastle Ltd Business Growth Grant £19,482.50 |
44 | 08.09.2023 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1418214 Haverfordwest Town Museum - Charitable Trust £30,780.00 |
45 | 11.09.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive – 22 Heywood Court, Tenby SA70 8BP - Property Acquisition |
46 | 11.09.2023 | Assistant Chief Executive | Delegation of Powers for Small Business Grants <=£5000.00 Assistant Chief Executive giving approval for delegation of powers to Head of Economic Regeneration |
47 | 15.09.2023 | Assistant Chief Executive | Delegation of Power to the Business Change Manager 15.09.23 |
48 | 19.09.2023 | Business Change and Customer Services Improvement Manager | Signed report relating to exercise of delegated power by the Assistant Chief Executive – 8 Baring Gould Way Haverfordwest SA61 2SD - Property Acquisition |
49 | 19.09.2023 | Business Change and Customer Services Improvement Manager | Signed report relating to exercise of delegated power by the Assistant Chief Executive – 20 Baring Gould Way Haverfordwest SA61 2SD - Property Acquisition |
50 | 19.09.2023 | Business Change and Customer Services Improvement Manager |
SPF Business Grant approval - 1444009 Dragon WiFi LTD Business Growth Grant £13,980.00
|
51 | 19.09.2023 | Business Change and Customer Services Improvement Manager | SPF Business Grant approval - 1514168 Pembrokeshire Seaweeds Ltd, trading as Really Wild Emporium Business Growth Grant £7,735.42 |
52 | 27.09.2023 | Assistant Chief Executive | Notice of decision - Assistant Chief Executive - Inclusion of NNDR costs within the Public Convenience contract |
53 | 06.10.2023 | Business Change and Customer Services Improvement Manager | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 23 South Court, Haverfordwest, SA61 - Property Acquisition |
54 | 11.10.2023 | Assistant Chief Executive |
SPF Business Grant approval - 1477045 Pembrokeshire Ltd Carbon Reduction Grant £7,875.00 |
55 | 11.10.2023 | Assistant Chief Executive | SPF Business Grant approval - 1640279 Dale Sailing Ltd Business Growth Grant £50,000.00 |
56 | 11.10.2023 | Assistant Chief Executive | SPF Business Grant approval - 1636657 Easy Garden Group Ltd Business Growth Grant £7,220.62 |
57 | 11.10.2023 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1398048 FGYPT01 Fishguard and Goodwick Young Persons Trust Ltd £82,416.00 |
58 | 11.10.2023 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1393836 Cariad Pet Therapy £17,955.00 |
59 | 17.10.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive – 90 Howarth Close, Milford Haven, 2EL - Property Acquisition |
60 | 20.10.2023 | Assistant Chief Executive | Sale of Land to the Rear of the Former Drill Hall, Westgate Hill, Pembroke SA71 4LA |
61 | 01.11.2023 | Assistant Chief Executive | Notice of decision by Assistant Chief Executive - Surrender of Lease - Wilko |
62 | 06.11.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive – 51 Precelly Place, Milford Haven, SA73 2BN - Property HRA sale |
63 | 07.11.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 6 Erw Lon, Pen Y Cwm, Haverfordwest SA62 6AU - HRA Property Purchase |
64 | 13.11.2023 | Assistant Chief Executive | Exception Report for Burrows - Hutchinson LDP 2 Viability Work 2023 |
65 | 14.11.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 30 Gothic Road, Milford Haven SA73 1RT - HRA Property Purchase |
66 | 20.11.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 438 Gerald Road, Haverfordwest, SA61 - HRA Property Purchase |
67 | 20.11.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 2 Precelly Place, Milford Haven SA73 2BL - HRA Property Purchase |
68 | 21.11.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated Powers by the Head of Property under section the of the Constitution - Lease Renewal - Crown Estates - Foreshore and Bed of West Llanion at Pembroke Dock. |
69 | 21.11.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated Powers by the Head of Property under section the of the Constitution - Lease Renewal - Crown Estates - Westfield Pill at Brunel Quay |
70 | 24.11.2023 | Assistant Chief Executive |
SPF Business Grant approval - 1610861 Newgale Holidays Limited Carbon Reduction Grant £10,000.00 |
71 | 24.11.2023 | Assistant Chief Executive | SPF Business Grant approval - 1535446 Dale Sailing Company Ltd Carbon Reduction Grant £14,309.50 |
72 | 24.11.2023 | Assistant Chief Executive | SPF Business Grant approval - 1461854 Newport Curry House Ltd (The Royal Oak) Carbon Reduction Grant £7,025.31 |
73 | 05.12.2023 | Assistant Chief Executive | Signed Exception report for Interceptor clean at South Pembs Golf Course |
74 | 11.12.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 36 Woodbine Way Hakin Milford Haven Pembrokeshire SA73 3HG - HRA Property Purchase |
75 | 12.12.2023 | Assistant Chief Executive |
SPF Business Grant approval - 1663036 Penfro Consultancy Business Growth Grant £7,291.00 |
76 | 13.12.2023 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - Flats 10-20 (even), Sand Banks, Broad Haven, Haverfordwest, SA62 3BR - HRA Property Purchase |
77 | 22.01.2024 | Assistant Chief Executive |
SPF Business Grant approval - MWS001 Dead Sea Records Meanwhile Spaces Grant £8,000.00 |
78 | 22.01.2024 | Assistant Chief Executive | SPF Business Grant approval - MWS002 Curiosity Kitchen Meanwhile Spaces Grant £8,000.00 |
79 | 22.01.2024 | Assistant Chief Executive | SPF Business Grant approval - 1656148 Pembrokeshire Yacht Club Carbon Reduction Grant £9,000.00 |
80 | 22.01.2024 | Assistant Chief Executive | SPF Business Grant approval - 1543725 Melin Tregwynt Ltd Business Growth Grant £37,500.00 |
81 | 22.01.2024 | Assistant Chief Executive | SPF Business Grant approval - 1583329 The Three Mariners Inn Business Growth Grant £19,477.50 |
82 | 22.01.2024 | Assistant Chief Executive | SPF Business Grant approval - 1751172 Big Blue Sky Start Up Grant £8,860.50 |
83 | 22.01.2024 | Assistant Chief Executive | SPF Business Grant approval - 1747987 Off the Hook Start Up Grant £10,000.00 |
84 | 22.01.2024 | Assistant Chief Executive | SPF Business Grant approval - 1755307 R-Tech Solutions Ltd Carbon Reduction Grant £5,850.00 |
85 | 22.01.2024 | Assistant Chief Executive | SPF Business Grant approval - 1538651 Clydey Cottages Pembrokeshire Carbon Reduction Grant £13,814.00 |
86 | 22.01.2024 | Assistant Chief Executive | SPF Business Grant approval - 1759401 Carrie-Anne Hair Salon Start Up Grant £8,939.00 |
87 | 22.01.2024 | Assistant Chief Executive | SPF Business Grant approval - 1699424 The Pembrokeshire Beach Food Company Ltd Carbon Reduction Grant £9,512.00 |
88 | 22.01.2024 | Assistant Chief Executive | SPF Business Grant approval - 1739494 Jon James & Son Family Butchers Carbon Reduction Grant £13,451.50 |
89 | 22.01.2024 | Assistant Chief Executive |
SPF Sustainable Communities Grant approval - 2717566 GYCP Garth Youth Project (Hive) £100,000.00 |
90 | 30.01.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - Purchase of 1-5 Parc Noi St Dogmaels, SA43 3EW being all of the Land and buildings known at the Land Registry as Land lying to the west of Feidre Fawr, St Dogmaels, Cardigan - HRA Property Purchase |
91 | 08.02.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 5 Milton House Milton Crescent Milford Haven Pembrokeshire SA73 2QL - HRA Property Purchase |
92 | 08.02.2024 | Assistant Chief Executive | Notice of decision by Assistant Chief Executive- Direct Award off a Framework - Recruitment of Head of Planning |
93 | 13.02.2024 | Assistant Chief Executive |
SPF Business Grant approval - 1771270 Haverfordwest Central Mosque £100,000.00 |
94 | 13.02.2024 | Assistant Chief Executive |
SPF Sustainable Communities Grant approval - 1766795 Pembrokeshire Coastal Forum £59,647.00 |
95 | 13.02.2024 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1765554 The Queens Hall Narberth £25,056.00 |
96 | 13.02.2024 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1751329 Tanyard Youth Project £39,033.00 |
97 | 13.02.2024 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1772737 The VC Gallery £72,800.00 |
98 | 13.02.2024 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1773039 The VC Gallery £27,200.00 |
99 | 13.02.2024 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1693539 Y Cross CBS Cas-Lai Ltd £29,911.00 |
100 | 13.02.2024 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1774227 The Cleddau Project £38,000.00 |
101 | 14.02.2024 | Assistant Chief Executive | SPF Business Grant approval - 1688920 Evelyn Crescent Ltd Carbon Reduction Grant £13,935.00 |
102 | 14.02.2024 | Assistant Chief Executive | SPF Business Grant approval - 1749964 The Smorgasboard Ltd Start Up Grant £5,454.03 |
103 |
14.02.2024 | Assistant Chief Executive | SPF Business Grant approval - 1660351 Golden Manor Nursery Ltd Carbon Reduction Grant £22,997.50 |
104 | 14.02.2024 | Assistant Chief Executive | SPF Business Grant approval - 1769945 The Imperial Dragon Hotel Business Growth Grant £7,717.60 |
105 | 14.02.2024 | Assistant Chief Executive | SPF Business Grant approval - 1844015 Lewis International Search Ltd Business Growth Grant £6,000.00 |
106 | 14.02.2024 | Assistant Chief Executive | SPF Business Grant approval - 1759638 Pennags Ltd t/a Nags Head Inn Carbon Reduction Grant £13,687.00 |
107 | 14.02.2024 | Assistant Chief Executive | SPF Business Grant approval - 1662050 Maxwell Stirling Ltd t/a Wolfscastle Country Hotel Carbon Reduction Grant £16,829.00 |
108 | 20.02.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 1 Vale Road, Neyland Pembrokeshire SA73 1RU - HRA Property Purchase |
109 | 20.02.2024 | Assistant Chief Executive | Notice of decision - Directorate Decision - South Quay Phase 1: Grant application to Welsh Government Transforming Towns programme Purpose Approval is sought to submit a grant application under the Welsh Government Transforming Towns programme to a total of £5,825,000 |
110 | 23.02.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 132 Haven Drive from Part of Land North of John Lewis Street - HRA Sale of Land |
111 | 26.02.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - Penisadre Farm - New Tenancy agreement |
112 | 26.02.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - Sale of Freehold Land at Bonvilles Court Saundersfoot Pembrokeshire SA69 9BG Philip John Booth and Ann Elizabeth Booth agreement with Pembrokeshire County Council. |
113 | 26.02.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 152 Haven Drive Hakin Milford Haven SA73 3HN - HRA Property Purchase |
114 | 28.02.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 31 St Margarets Close, Contract of Sale - HRA Property Purchase |
115 | 29.02.2024 | Assistant Chief Executive | Notice of decision - Signed report relating to exercise of delegated power by the Assistant Chief Executive NLHF Application - Haverfordwest Castle |
116 | 29.02.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive and Decision taken by Councillor Michelle Bateman Cabinet Member with responsibility for Housing Operations and Regulatory Services 1 Castell Corwg, Cilgerran, Cardigan, SA43 2SH - HRA Property Purchase |
117 | 29.02.2024 | Assistant Chief Executive | Exception - APAS Online Planning & Building Control software system |
118 | 01.03.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 23 Larch Road, Milford Haven, SA73 1BY - HRA Property Purchase |
119 | 07.03.2024 | Director of Education | Education Directorate - Record of Decision made by Steven Richards-Downs - Procurement of Heritage Skills Training Company/ies |
120 | 08.03.2024 | Assistant Chief Executive | Amdended contract - Signed report relating to exercise of delegated power by the Assistant Chief Executive - Purchase of 1-5 Parc Noi St Dogmaels, SA43 3EW being all of the Land and buildings known at the Land Registry as Land lying to the west of Feidre Fawr, St Dogmaels, Cardigan - HRA Property Purchase |
121 | 11.03.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 128 Haven Drive - Part of Land North of John Lewis Street - HRA Sale of land |
122 | 11.03.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 9 St Faith's, Lamphey, Pembroke, SA71 5NY - HRA Property Purchase |
123 | 11.03.2024 | Assistant Chief Executive | Notice of decision by Assistant Chief Executive - Direct Award of a Contract via an NHS SBS Framework agreement. Service Level Agreement and Service Level CW Engagement Plan |
124 | 14.03.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 2 St. Marys Road Pembroke Dock Pembrokeshire SA72 6HU - HRA Property Purchase |
125 | 15.03.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 30 Shakespeare Close Priory Park, Haverfordwest, Pembrokeshire SA61 1TL - HRA Property Purchase |
126 | 21.03.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 22 Stranraer Road, Pennar, Pembroke Dock, SA72 6RX - HRA Property Purchase |
127 | 21.03.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 67 John Lewis Street, Hakin, Milford Haven Pembrokeshire SA73 3HU - HRA Property Purchase |
128 | 27.03.2024 | Assistant Chief Executive |
SPF Business Grant approval - 1724124 Pobl Tir Môr CIC Start Up Grant £2,103.00 |
129 | 27.03.2024 | Assistant Chief Executive | SPF Business Grant approval - 1815904 Rivendell Caravan Site Carbon Reduction Grant £2,460.50 |
130 | 27.03.2024 | Assistant Chief Executive | SPF Business Grant approval - 1398977 Landsker Ecology Business Growth Grant £2,511.00 |
131 | 27.03.2024 | Assistant Chief Executive | SPF Business Grant approval - 1712089 Dyfed Cleaning Group Ltd Start Up Grant £4,416.00 |
132 | 27.03.2024 | Assistant Chief Executive | SPF Business Grant approval - 1794978 Robinson Retail Ltd Carbon Reduction Grant £23,670.00 |
133 | 27.03.2024 | Assistant Chief Executive | SPF Business Grant approval - 1798581 S & J Body Repairs (Pembrokeshire) Ltd Carbon Reduction Grant £10,000.00 |
134 | 27.03.2024 | Assistant Chief Executive | SPF Business Grant approval - 1864536 Miles John Williams Limited Business Growth Grant £10,000.00 |
135 | 27.03.2024 | Assistant Chief Executive | SPF Business Grant approval - 1477172 Coe Stone Ltd Carbon Reduction Grant £5,225.00 |
136 | 27.03.2024 | Assistant Chief Executive | SPF Business Grant approval - 1725228 Adventure Powerboats Ltd T/A “A Bay To Remember” Business Growth Grant £15,000.00 |
137 | 27.03.2024 | Assistant Chief Executive | SPF Business Grant approval - 1870096 Maxwell Stirling Ltd T/A Wolfscastle Country Hotel Business Growth Grant £20,495.19 |
138 | 27.03.2024 | Assistant Chief Executive | SPF Business Grant approval - 1775599 Communic8 Hire Limited Carbon Reduction Grant £10,992.00 |
139 | 27.03.2024 | Assistant Chief Executive | SPF Business Grant approval - 1845762 Bay View Stores Ltd Business Growth Grant £28,562.50 |
140 | 27.03.2024 | Assistant Chief Executive | SPF Business Grant approval - 1910521 Seaview Mini Market (BH) Ltd Carbon Reduction Grant £16,872.50 |
141 | 27.03.2024 | Assistant Chief Executive | SPF Business Grant approval - 1825919 Top Taverns Ltd (Farmers Arms) Carbon Reduction Grant £8,000.00 |
142 | 27.03.2024 | Assistant Chief Executive | SPF Business Grant approval - 1873550 Berkeley Coachworks Ltd Business Growth Grant £48,940.00 |
143 | 27.03.2024 | Assistant Chief Executive |
SPF Sustainable Communities Grant approval - 1767569 Menter Iaith Sir Benfro £63,472.00 |
144 | 27.03.2024 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1766416 Milford Haven Heritage and Maritime Museum £35,000.00 |
145 | 27.03.2024 | Assistant Chief Executive | SPF Sustainable Communities Grant approval - 1766872 Sandy Bear Children's Charity £55,934.00 |
146 | 03.04.2024 | Assistant Chief Executive | Delegation of Power to the Head of Economic Regeneration - Approval of small grants less than or equal to £5,000 |
147 | 04.04.2024 | Assistant Chief Executive | Notice of Decision by Chief Executive - Additional ALN Funding Virement over 50k under 100k |
148 | 11.04.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 72 College Park, Milford Haven, SA73 1TY - HRA Property Purchase |
149 | 12.04.2024 | Assistant Chief Executive | Signed Exception Report relating to appointing Colliers as Managing Agents for Riverside Quay and Western Quayside |
150 | 16.04.2024 | Assistant Chief Executive | Signed Exception Report relating to appointment of Vanguard |
151 | 16.04.2024 | Assistant Chief Executive | Signed Exception Report relating to procurring external consultants to work on LDP |
152 | 17.04.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 8 Harbour Close, Neyland SA73 1UG - HRA Property Purchase |
153 | 19.04.2024 | Assistant Chief Executive | Notice of decision by Assistant Chief Executive- approving the recommendations of the 10th April 2024 SPF Anchor Grant Panel to award SPF business support grants totalling £91,148.44 |
154 | 19.04.2024 | Assistant Chief Executive | Report Relating To Exercise Of Delegated Powers New Lease – Crown Estates – Oversail Across River Cleddau Near Riverside Quay (Signature Bridge) |
155 | 19.04.2024 | Assistant Chief Executive | SPF Business Grant approval - 1912192 Tutoring with Harriet Business Growth Grant £1,175.40 |
156 | 19.04.2024 | Assistant Chief Executive | SPF Business Grant approval - 1875130 Seidr Ci Ddu Business Growth Grant £5,000.00 |
157 | 19.04.2024 | Assistant Chief Executive | SPF Business Grant approval - 1850442 The Haggard Carbon Reduction Grant £6,850.00 |
158 | 19.04.2024 | Assistant Chief Executive | SPF Business Grant approval - 1920984 Cove Carpentry Business Growth Grant £8,100.00 |
159 | 19.04.2024 | Assistant Chief Executive | SPF Business Grant approval - 1883515 Pembrokeshire Powerboating and Sailing Academy (t/a PPSA) Business Growth Grant £10,000.00 |
160 | 19.04.2024 | Assistant Chief Executive | SPF Business Grant approval - 1899738 Trade Canvas Print Limited Business Growth Grant £20,000.00 |
161 | 19.04.2024 | Assistant Chief Executive | SPF Business Grant approval - 1603942 Drainforce Ltd Carbon Reduction Grant £24,500.00 |
162 | 19.04.2024 | Assistant Chief Executive | SPF Business Grant approval - 1734123 The Boars Head Carbon Reduction Grant £7,523.04 |
163 | 19.04.2024 | Assistant Chief Executive | SPF Business Grant approval - MWS003 The Cooks Cupboard Ltd – T/A Kates Cupboard Meanwhile Spaces Grant £8,000.00 |
164 | 07.05.2024 | Assistant Chief Executive | Notice of decision by the Assistant Chief Executive - Two Stage Tender - 2nd Stage Contract Award. Contract for enabling works relating to the Heart of Pembrokeshire Project |
165 | 16.05.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 94 Observatory Avenue, Hakin, Milford Haven, SA73 3EU - HRA Property Purchase |
166 | 16.05.2024 | Assistant Chief Executive | Notice of decision by the Assistant Chief Executive- Permission to accept the additional grant funding of £250k from the Local Places for Nature Partnership Challenge Fund (LPfN) for the new memorial garden at Parc Gwyn Crematorium. This increases the total funding from the LPfN to £500k |
167 | 17.05.2024 | Assistant Chief Executive | Noticve of decision by the Assistant Chief Executive Multidisciplinary Direct Award to AtkinsRéalis for delivery of the Castle Link, Castle Square and Town Centre Wayfinding scheme |
168 | 17.05.2024 | Assistant Chief Executive | SPF Business Grant approval - 1880094 Edge Bathroom Installations - Grant Cychwyn Busnes £6,420.00 |
169 | 17.05.2024 | Assistant Chief Executive | SPF Business Grant approval - 1922477 Manian Lodge Ltd - Grant Lleihau Carbon £24,000.00 |
170 | 17.05.2024 | Assistant Chief Executive | SPF Business Grant approval - 1876987 Sands Café - Grant Cychwyn Busnes £9,640.26 |
171 | 17.05.2024 | Assistant Chief Executive | SPF Business Grant approval - 1895693 Blossom Farm Holiday Lets - Grant Lleihau Carbon £15,190.00 |
172 | 17.05.2024 | Assistant Chief Executive | SPF Business Grant approval - 1992613 Port Engineering Ltd - Grant Lleihau Carbon £24,900.00 |
173 | 17.05.2024 | Assistant Chief Executive | SPF Business Grant approval - 1922815 For the Love of the Sea ltd (yn masnachu fel Câr-Y-Môr) - Grant Twf Busnes £8,177.50 |
174 | 17.05.2024 | Assistant Chief Executive | SPF Business Grant approval - 1514524 TCW Engineering Partnership - Grant Twf Busnes £12,500.00 |
175 | 17.05.2024 | Assistant Chief Executive | SPF Business Grant approval - 1889885 The Boars Head - Grant Twf Busnes £16,103.02 |
176 | 20.05.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 4 Garden Cottage Flats, The Ridgeway, Saundersfoot - HRA Property Purchase |
177 | 21.05.2024 | Assistant Chief Executive | Signed Exception Report relating to: Asset Management System Licence |
178 | 22.05.2024 | Assistant Chief Executive | Signed report relating to exercise of delegated power by the Assistant Chief Executive - 8 Clos Y Gongol Fishguard SA65 9JN - HRA Property Purchase |
