Coroner's Office
October 2024 Inquests
County | Date and location | Time | Name | Date of birth | Address | Date of death | Location of death |
Pembrokeshire | 3rd October 2024 County Hall Haverfordwest | 10:00 | Michael Thomas PIR | 03/07/1953 | Pen Coed Residential Home , Wooden, Saundersfoot, Pembrokeshire | 01/03/2022 | Withybush General Hospital |
Pembrokeshire | 3rd October 2024 County Hall Haverfordwest | 12:00 | Winnifred Joan Brace | 31/12/1927 | 5 Heywood Court, Tenby, Pembrokeshire | 13/08/2023 | Withybush General Hospital |
Pembrokeshire | 4th October 2024 County Hall Haverfordwest | 12:00 | Heather Jane Lloyd PIR | 07/11/1950 | Belmont Court Residential Nursing Home , Heywood Lane, Tenby, Pembrokeshire | 21/06/2023 | Withybush General Hospital |
Pembrokeshire | 10th October 2024 County Hall Haverfordwest | 10:00 | Pamela Woodrow | 19/08/1954 | 6 Larch Road, Milford Haven, Pembrokeshire | 31/08/2022 | Withybush General Hospital |
Carmarthenshire | 17th October 2024 Town Hall Llanelli | 12:00 | Simon Thomas PIR | 08/06/1979 | 62 Plas Peregrine , Steynton, Milford Haven, Pembrokeshire | 20/02/2021 | Glangwili General Hospital |
Pembrokeshire | 18th October 2024 County Hall Haverfordwest | 10:00 | Alysia Salisbury | 17/06/2017 | Dolgoed, Pontyglasier, Crymych, Pembrokeshire | 28/05/2023 | Dolgoed, Pontyglasier, Crymych, Pembrokeshire |
Pembrokeshire | 18th October 2024 County Hall Haverfordwest | 13:00 | Ruth Susan Cole | 06/06/1947 | 41 Gibbas Way, Pembroke, Pembrokeshire | 17/05/2022 | Withybush General Hospital |
Pembrokeshire | 21st -24th October 2024 County Hall Haverfordwest | 10:00 | Luke Evans | 02/08/2004 | Upper House , Llandruidion , Solva, Haverfordwest, Pembrokeshire | 09/06/2021 | Upper House , Llandruidion , Solva, Haverfordwest, Pembrokeshire |
Pembrokeshire | 25th October 2024 County Hall Haverfordwest | 11:00 | George Chaloner PIR | 23/04/1992 | 23 Cartlett, Haverfordwest, Pembrokeshire | 27/06/2023 | 23 Cartlett, Haverfordwest, Pembrokeshire |
Pembrokeshire | 25th October 2024 County Hall Haverfordwest | 14:00 | David Mutter PIR | 28/09/1979 | 9 Brookdale, Saundersfoot, Pembrokeshire | 11/09/2023 | The Glen (woodland) Saundersfoot |
Pembrokeshire | 25th October 2024 County Hall Haverfordwest | 15:00 | Maximillian Victor Self PIR | 21/10/1992 | Flat 8, , Nelson House, , Goat Street, Haverfordwest, Pembrokeshire | 12/04/2022 | Flat 8, , Nelson House, , Goat Street, Haverfordwest, Pembrokeshire |
Pembrokeshire | 30th October 2024 County Hall Haverfordwest | 10:00 | Honey French - Inquest Opening | 10/07/2012 | 68 Gelliswick Road, Hakin, Milford Haven, Pembrokeshire. | 19/10/2024 | 68 Gelliswick Road, Hakin, Milford Haven, Pembrokeshire. |
Pembrokeshire | 30th October 2024 County Hall Haverfordwest | 10:00 | Kali Green - Inquest Opening | 16/06/2024 | 24a Heol Y Gaer, Clunderwen, Pembrokeshire | 18/10/2024 | 24a Heol Y Gaer, Clunderwen, Pembrokeshire |
ID: 12121, revised 05/12/2024
Print