Coroner's Office
November 2025 Inquests
| County | Date and location | Time | Name | Date of birth | Address |
| Pembrokeshire | Friday 7 November. County Hall, Haverfordwest | 12 noon | George Edward CHALONER (PIR) | 23/04/1992 | 23, Cartlett, Haverfordwest, Pembrokeshire |
| Pembrokeshire | Thursday 13 November. TEAMS ONLY | 10am | Carolyn Joyce CODD-Opening | 10/07/1946 | 7 Church Close, Begelly, Pembrokeshire |
| Pembrokeshire | Thursday 13 November. TEAMS ONLY | 10am | Peter William CLARKE-Opening | 16/04/1961 | Coal Pit Park Farm, Johnston, Haverfordwest, Pembrokeshire |
| Pembrokeshire | Friday 21 November, County Hall,Haverfordwest | 10am | Charlotte BURSTON-Final Inquest | 03/08/1983 | Mountain View, Llanteg, Narberth, Pembrokeshire |
| Carmarthenshire | Wednesday 5 November. TEAMS only | 10am | Jamie-Lee DANIELS-MENTION ONLY | 28/06/1992 | 1 Penparc, Tumble, Llanelli, Carmarthenshire |
| Carmarthenshire | Thursday 13 November. TEAMS only | 10am | Leon David ARUNDEL-Opening | 16/01/2011 | Coroner Cottage, C2078 from Johnstown to Llanybri, Llangynog, Carmarthenshire |
| Carmarthenshire | Friday 28 November. Llanelli Town Hall, Llanelli | 10am | Rachel Ann REED (PIR) | 23/05/2006 | 54 Maes Ty Gwyn, Llangennech, Llanelli, Carmarthenshire |
| Carmarthenshire | Friday 28 November. Llanelli Town Hall, Llanelli | 11am | Naomi TSUI-MORRIS (PIR) | 22/04/1997 | Flat A, Gerynant, Capel Dewi, Carmarthen, Carmarthenshire |
| Carmarthenshire | Friday 28 November. Llanelli Town Hall, Llanelli | 12 noon | Harrison ANGELL-CHAPMAN (PIR) | 28/09/2011 | 11 Parc Nant Y Felin, Ammanford, Carmarthenshire |
| Carmarthenshire | Friday 28 November. Llanelli Town Hall, Llanelli | 2pm | Philip RATCLIFFE (Final PIR) | 20/07/1987 | New House Farm, Canaston Bridge, Narberth, Pembrokeshire |
ID: 14343, revised 12/12/2025
Print