Coroner's Office
June 2024 Inquests
County | Date and location | Time | Name | Date of birth | Address | Date of death | Location of death |
Carmarthenshire | 4th June 2024 Town Hall Llanelli | 10:00 | William Dunlop (Mention Only) | 07/11/1933 | Flat 10 , Cawdor Court , Spring Gardens, Narberth, Pembrokeshire | 09/09/2022 | Withybush General Hospital |
Carmarthenshire | 4th June 2024 Town Hall Llanelli | 10:30 | Daryl James Howells (Mention Only) | 04/11/1970 | 52 Coronation Avenue, Haverfordwest, Pembrokeshire | 18/10/2022 | 52 Coronation Avenue, Haverfordwest, Pembrokeshire |
Carmarthenshire | 4th June 2024 Town Hall Llanelli | 11:00 | Anthony Tarrant (Mention Only) | 18/09/1934 | Meadowlands , Nursery Close , Tavernspite, Whitland, Pembrokeshire | 21/06/2022 | Withybush General Hospital |
Carmarthenshire | 4th June 2024 Town Hall Llanelli | 11:00 | Artur Blejer (Treasure Inquest) | - | - | - | |
Carmarthenshire | 4th June 2024 Town Hall Llanelli | 11:15 | Neil Webb (Treasure Inquest) | - | - | - | |
Carmarthenshire | 4th June 2024 Town Hall Llanelli | 11:30 | Graham Sullivan (Treasure Inquest) | - | - | - | |
Carmarthenshire | 4th June 2024 Town Hall Llanelli | 12:00 | Rachel Ann Reed (PIH) | 23/05/2006 | 54 Maes Ty Gwyn , Llangennech, Llanelli, Carmarthenshire | 30/01/2024 | Morriston Hospital Swansea |
Carmarthenshire | 5th June 2024 Town Hall Llanelli | 14:00 | Hafod David James Jones | 17/09/1993 | Ground Floor Flat , 102 Priory Street, Carmarthen, Carmarthenshire | 07/04/2022 | Ground Floor Flat , 102 Priory Street, Carmarthen, Carmarthenshire |
Carmarthenshire | 7th June 2024 Town Hall Llanelli | 10:00 | Jamie-Lee Daniels (PIH) | 28/06/1992 | 1 Penparc, Tumble, Llanelli, Carmarthenshire | 29/05/2023 | Morriston Hospital Swansea |
Carmarthenshire | 7th June 2024 Town Hall Llanelli | 12:00 | William Irwin James (Pembs PIH) | 30/06/1935 | Newton Lodge , Wolfscastle, Haverfordwest, Pembrokeshire | 17/02/2023 | Withybush General Hospital |
Pembrokeshire | 12th June 2024 County Hall Haverfordwest | 13:00 | Kianna Patton (PIH) | 22/06/2003 | 43 Haven Drive , Hakin, Milford Haven, Pembrokeshire, SA73 3HW | 24/10/2019 | Commodore Hotel, Pembroke Dock |
Pembrokeshire | 13th June 2024 County Hall Haverfordwest | 10:00 | Desmond Duckett (PIH) | 23/07/1985 | 12 Guillemot Avenue, Haverfordwest, Pembrokeshire | 29/01/2022 | Iraq |
Pembrokeshire | 13th June 2024 County Hall Haverfordwest | 12:00 | Bethan Kemp (PIH) | 20/04/2000 | 106 West Court, Haverfordwest, Pembrokeshire | 26/02/2021 | 106 West Court, Haverfordwest, Pembrokeshire |
Pembrokeshire | 13th June 2024 County Hall Haverfordwest | 14:00 | Katherine Kendrick (PIH) | 02/06/1961 | 22 Blackbridge Drive, Milford Haven, Pembrokeshire | 15/02/2024 | Withybush General Hospital |
Pembrokeshire | 13th June 2024 County Hall Haverfordwest | 15:00 | Brian Colin Reid (PIH) | 16/03/1953 | 6 Quebec Road , Llanbadarn Fawr, Aberystwyth, Ceredigion | 17/06/2022 | 6 Quebec Road , Llanbadarn Fawr, Aberystwyth, Ceredigion |
Pembrokeshire | 17th - 20th June 2024 County Hall Haverfordwest | 10:00 | Susan Margaret Williams | 26/12/1946 | Heath Cottage , Jameston, Tenby, Pembrokeshire | 15/07/2019 | Withybush General Hospital |
Pembrokeshire | 24th June 2024 County Hall Haverfordwest | 10:00 | Lisa Fraser (PIH) | 11/07/1969 | 36 Military Road, Pembroke Dock, Pembrokeshire | 13/05/2022 | 36 Military Road, Pembroke Dock, Pembrokeshire |
Pembrokeshire | 24th June 2024 County Hall Haverfordwest | 12:00 | Jacob Simpson (PIH) | 15/06/2022 | 33 Guillemot Avenue, Haverfordwest, Pembrokeshire | 20/06/2022 | Singleton Hospital Swansea |
Pembrokeshire | 27th June 2024 County Hall Haverfordwest | 10:00 | Sky Lewis (PIH) | 20/04/2003 | Brynteg, Hayscastle, Haverfordwest, Pembrokeshire | 31/07/2019 | Brynteg, Hayscastle, Haverfordwest, Pembrokeshire |
Pembrokeshire | 27th June 2024 County Hall Haverfordwest | 12:00 | Anthony James Triebel (PIH) | 25/08/2002 | 167 Haven Drive, Hakin, Milford Haven, Pembrokeshire | 28/01/2023 | Withybush General Hospital |
Carmarthenshire | 28th June 2024 Town Hall Llanelli | 10:00 | Margaret Anne Cooper | 25/02/1944 | Blaenpant, Trelech Road, Meidrim | 09/02/2024 | Blaenpant, Trelech Road, Meidrim |
Carmarthenshire | 28th June 2024 Town Hall Llanelli | 12:00 | David John McDonagh | 18/01/1967 | Ynysdawela , Drefach, Llanelli, Carmarthenshire | 28/06/2023 | Ynysdawela , Drefach, Llanelli, Carmarthenshire |
Carmarthenshire | 28th June 2024 Town Hall, Llanelli | 12:00 | Philip Venn | 09/01/1964 | 53 Elder Grove, Llangunnor, Carmarthen, Carmarthenshire | 12/06/2024 | A40 Llanwrda |
Carmarthenshire | 28th June 2024 Town Hall, Llanelli | 12.00 | Stephen Parker | 08/03/1992 | 30 Gwelfor, Llanelli, Carmarthenshire | 16/06/2024 | B4297 Ysbitty Rd, Bynea, Llanelli |
Pembrokeshire | 28th June 2024 Town Hall Llanelli | 12:00 | Adam Muskett | 18/03/1997 | 91 The Glebe, Tenby, Pembrokeshire | 13/06/2024 | Llanddowror - Red Roses A477 Carmarthen |
Pembrokeshire | 28th June 2024 Town Hall, Llanelli | 12:00 | Katie Anne Worrell | 15/06/1998 | 31 St Martins Road, Monkton, Pembroke, Pembrokeshire | Llanddowror - Red Roses A477 Carmarthen |
ID: 11722, revised 13/08/2024
Print