All action plans are in PDF format.
If you require Adobe Acrobat Reader please use the link to the Adobe Web Site (opens new window)
Available Local Action Plans are highlighted as blue hyperlinks.
UK BAP species are highlighted with bold text.
You can view and download UK Biodiversity Action Plans from the UK BAP (opens new window) website.
You can search the BARS (Biodiversity Action Plan Reporting System (opens new window)) database to learn about the status of BAP species and habitats, and the conservation action that is underway for particular species and habitats. You can also find out what conservation action is happening in your local area. BARS is an information system that supports the planning, monitoring and reporting requirements of national, local and company Biodiversity Action Plans (BAPs). It also allows users to learn about the progress being made with local and national BAPs.
Common Name | Scientific Name |
| Water vole | Arvicola terrestris |
| European otter | Luta lutra |
| Dormouse | Muscardinus avellanarius |
| Skomer vole | Clethrionomys glareolus race |
| Barbastelle Bat | Barbastella barbastellus |
| Greater horseshoe bat | Rhinolophus ferrumequinum |
| Lesser horseshoe bat | Rhinolophus hipposideros |
| Common Pipistrelle bat | Pipistrellus pipistrellus |
| Soprano Pipistrelle bat | Pipistrellus pigmaeus |
| Brown hare | Lepus europaeus |
| Dolphin species | Various Species |
| Harbour Porpoise (download 509k) | Phocoena phocoena |
| Atlantic Grey Seal (download 600k) | Halichoerus gryphus |
| Commercial Fish Species | Various Species |
| Freshwater white clawed crayfish | Austropotamobius pallipes |
| Native oyster | Ostria edulis |
| Common scoter | Melanitta nigra |
| Manx Shearwater (download 426k) | Puffinus puffinus |
| Storm petrel | Hydrobates pelagicus |
| Gannet | Sula bassana |
| Puffin | Fratercula arctica |
| Chough | Pyrrhocorax pyrrhocorax |
| Barn owl | Tyto alba |
| Lapwing | Vanellus vanellus |
| Skylark | Alauda arvensis |
| Song thrush | Turdus philomelos |
| Tree Sparrow | Passer hispaniolus |
| Kestrel | Falco tinnunculus |
| Kittiwake | Rissa tridactyla |
| Reed Bunting | Emberiza schoenicus |
| Linnet | Carduelis cannabina |
| Spotted flycatcher | Muscicapa striata |
| Bullfinch | Pyrrhula pyrrhula |
| Stonechat | Saxicola torquata |
| Whinchat | Saxicola rubetra |
| Yellowhammer (download 746k) | Emberiza citrinella |
| Peregrine falcon | Falco peregrinus |
| Lesser black-backed gull | Larus fuscus |
| Razorbill | Alca torda |
| Guillemot | Uria aalge |
| Short-eared owl | Asio flammeus |
| Green woodpecker | Picus viridus |
| Curlew | Numenius arquata |
| Corncrake | Crex crex |
| Water Rail | Rallus aquaticus |
| Cetti's warbler | Cettia cetti |
| Nightjar | Caprimulgus europaeus |
| Broad sea fan | Eunicella verrucosa |
| Cushion star | Asterina phylactica |
| High brown fritillary | Argynnis adippe |
| Pearl-bordered fritillary | Boloria euphrosyne |
| Marsh fritillary | Eurodryas aurina |
| Silver-studded blue butterfly | Plebejus argus |
| Small blue | Cupido minimus |
| Brown Hairstreak (download 632k) | Thecla betulae |
| Thrift clearwing | Bembecia muscaeformis |
| Southern damselfly | Coenagrion mercuriale |
| Small red damselfly | Ceriagrion tenellum |
| Hairy dragonfly | Brachytron pratense |
| Scarce blue-tailed damselfly | Ischnura pumilio |
| Scaly cricket | Pseudomogoplistes squamiger |
| Strandline beetle | Nebria complanata |
| Hornet robberfly | Asilus crabroniformis |
| Mason bee | Osmia parietina |
| Shrill carder bee | Bombus sylvarum |
| Brown carder bee | Bombus humilis |
| Purse web spider | Atypus affinis |
| Hairy green snail | Ponentina subvirescens |
| Freshwater pearl mussel | Margaritifera margaritifera |
| Tentacled lagoon worm | Alkmaria romijni |
| Medicinal leech | Hirudo medicinalis |
| A snail | Paludinella littorina |
| Petalwort | Petalophylum ralfsii |
| Veilwort | Pallavicinia lyelii |
| Slender green feather moss | Hamatocaulis vernicosus |
| Lichen | Bacidia incompta |
| Lichen | Cladonia peziziformis |
| Scrambled egg lichen | Fulgensia fulgens |
| Golden hair lichen | Telochistes flavicans |
| Lungwort | Lobaria pulmonaria |
| A lichen | Ramalina polymorpha |
| Pink wax cap | Hygrocybe calyptriformis |
| Wild asparagus | Asparagus officinalis ssp prostratus |
| Early gentian | Gentianella anglica |
| Dune gentian | Gentianella uliginosa |
| Pillwort | Pilularia globulifera |
| Floating water plantain | Luronium natans |
| Rock sea lavender (endemic taxa) | Limonium binervosum - endemic taxa |
| Pale butterwort | Pinguicula lusitanica |
| Purple broomrape | Orobanche purpurea |
| Newport centuary | Centaurium scilloides |
| Bastard balm | Melittis melissophyllum |
| Three-lobed water crowfoot | Ranunculus tripartitus |
| Prostrate broom | Cytisus scoparius ssp maritimus |
| Slender yellow centuary | Cicendia filiformis |
| Goldilocks aster | Aster lynosiris |
| Small restharrow | Ononis reclinata |
| Pale Heath Violet | Viola lactea |
| Hairy greenweed | Genista pilosa |
| Green-Winged Orchid (download 389k) | Orchis morio |
| Spiked speedwell | Veronica spicata |
| Fiddle dock | Rumex pulcher |
| Wild chamomile | Chamaemelum nobile |
| Glasswort | Salicornia pusilla |
| Stoneworts | Chara species |
| Wilsons filmy fern | Hymenophyllum wilsonii |
| Tunbridge filmy fern | Hymenophyllum tunbrigense |
| Southern polypody | Polypodium australe 'cambrican' |
| Juniper | Juniperus communis |
ID:
4938
Revised:
25/3/2008
Pembrokeshire County Council
County Hall
Haverfordwest
Pembrokeshire
SA61 1TP
Tel: 01437 764551
View all Contact Details
Emergency out of hours:
Tel: 0845 601 5522
Emergency Advice
Find us: location maps
PDF
GIS
Follow us on: social networks